[[289.asa|(<-- 289. Asa(8) Seymour)]] [[start|(Back to Start)]] [[291.william|(291. William(8) Seymour -->)]]
====== 290. Edgar Hurlbut Seymour ======
290. EDGAR HURLBUT8 SEYMOUR
(//[[208.mason|Mason]]//7, //[[113.Nathaniel|Nathaniel]]//6,
//[[059.John|John]]//5, //[[020.John|John]]//4,
//[[008.John|John]]//3, //[[003.John|John]]//2,
//[[001.Richard|Richard]]//1),
born at West Hartford, Conn., 18 Mar. 1822, died there 30 Nov. 1906; married
first, LOVINA KIBBE, of Somers; married second, HARRIET AUGUSTA ( ) LAMB, who
died 8 Dec. 1919, aged 87.
He was a farmer; a Protestant; and in politics, a Democrat. He served two terms
as Selectman; member of First Church, and of Wyllys Lodge, A.F. and A.M.
^ Children by first wife: ^^^
| i. | Leverett Kibbe9, b. 4 Sept. 1847; d. 30 Oct. 1918, unm.; an investment broker. ||
| ii. | William Edgar, b. 29 Sept. 1849; d. 28 Jan. 1905; m. 7 June 1883, Margaret L. Soeckel, b. 9 Nov. 1851. He was a farmer and carpenter; Registrar of Electors several years, and member of the Board of Assessors at the time of his death. He was a member of the First Church, and of Wyllys Lodge, A.F. and A.M. Children: ||
| | I. | Leon10 (twin), b. Jan. 1885, d. young. |
| | II. | Carl (twin), b. Jan. 1885, d. young. |
| | III. | Olive Louise, b. 5 Sept. 1887; m. at West Hartford, 5 Sept. 1911, James Roman Miller, b. at Butte, Mont., 28 Feb. 1876. |
| | IV. | Helen Victoria, b. 12 Feb. 1896. |
| | V. | Margaret, b. 12 Oct. 1899. |
| iii. | Nellie Josephine, b. 1 Sept. 1851; m. William S. Goodwin. ||
| iv. | Emma Adelaide, b. 29 July 1853; m. Edward C. Butler. ||
^ Child by second wife: ^^^
| v. | Charles Mason, b. 6 July 1869; a machinist, of West Hartford. ||
\\ [[289.asa|(<-- 289. Asa(8) Seymour)]] [[start|(Back to Start)]] [[291.william|(291. William(8) Seymour -->)]]