User Tools

Site Tools


book:061.uriah

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
book:061.uriah [2007/06/30 14:48] – external edit 127.0.0.1book:061.uriah [2015/10/24 13:34] (current) jims
Line 1: Line 1:
 +[[060.william|(<-- 60. William(5) Seymour)]] [[start|(Back to Start)]] [[062.elias|(62. Elias(5) Seymour -->)]]
 +
 ====== 61. Capt. Uriah Seymour ====== ====== 61. Capt. Uriah Seymour ======
  
Line 27: Line 29:
 presented the account 13 Dec. 1808. Estate ordered to be divided among the presented the account 13 Dec. 1808. Estate ordered to be divided among the
 children equally, viz. - Uriah Seymour, Polly Hopkins, Chauncey Seymour, children equally, viz. - Uriah Seymour, Polly Hopkins, Chauncey Seymour,
-Sylvester Seymour, Constantine Seymour, Abner Seymour, and Elizabeth Merrells.+Sylvester Seymour, Constantine Seymour, Abner Seymour, and Elizabeth Merrills((the book says "Merrells", but the original document is clearly "Merrills")).
 Uriah's widow was Mary Seymour. Uriah's widow was Mary Seymour.
  
Line 52: Line 54:
 of Uriah<sup>6</sup>. of Uriah<sup>6</sup>.
  
-^ These brothers were: ^^^^^ +^ These brothers were: ^^^^ 
-| i. | LYMAN<sup>7</sup>, removed in Mar. 1807 from Pompey to Williamson, Wayne Co., thence in 1810 to Sodus, where he d. 7 Aug. 1824; m. HANNAH WILBER, who d. 13 Feb. 1848, having m. (2) Samuel Brewster. ||| +| i. | LYMAN<sup>7</sup>, removed in Mar. 1807 from Pompey to Williamson, Wayne Co., thence in 1810 to Sodus, where he d. 7 Aug. 1824; m. HANNAH WILBER, who d. 13 Feb. 1848, having m. (2) Samuel Brewster. ||| 
-| | Children: ||| +| | Children: ||| 
-| | I. | Uriah<sup>8</sup>, b. at Pompey, 22 Mar. 1802; d. at Sodus, 23 Sept. 1881; m. 21 Apr. 1825, Sally M. Jobnsoa, b. at Sodus, 26 Oct. 1806, dau. of Echibard and Polly (Farnam). || +| | I. | Uriah<sup>8</sup>, b. at Pompey, 22 Mar. 1802; d. at Sodus, 23 Sept. 1881; m. 21 Apr. 1825, Sally M. Jobnsoa, b. at Sodus, 26 Oct. 1806, dau. of Echibard and Polly (Farnam). || 
-| | | Children: || +| | | Children: || 
-| | | (1) | Hulda A<sup>9</sup>, b. 23 Apr. 1826; d. 15 Ju1y 1826. | +| | | (1) | Hulda A<sup>9</sup>, b. 23 Apr. 1826; d. 15 Ju1y 1826. | 
-| | | (2) | William H., b. 28 June 1827; m. 8 Nov. 1860, Hannah Sedore; res. Manhattan, Kans. | +| | | (2) | William H., b. 28 June 1827; m. 8 Nov. 1860, Hannah Sedore; res. Manhattan, Kans. | 
-| | | (3) | Lovine J., b. 2 Dec. 1829; d. 31 Ju1y 1847. | +| | | (3) | Lovine J., b. 2 Dec. 1829; d. 31 Ju1y 1847. | 
-| | | (4) | Hannah M., b. 9 Noy. 1832; d. 28 Jan. 1877; m. 20 Nov. 1856, William C. Sergeant. of Valparaiso, Ind. | +| | | (4) | Hannah M., b. 9 Noy. 1832; d. 28 Jan. 1877; m. 20 Nov. 1856, William C. Sergeant. of Valparaiso, Ind. | 
-| | | (5) | Joseph J., b. 14 May 1835; m. 31 Dec. 1857. Catherine K. Silvernail; res. Sodus, N.Y. | +| | | (5) | Joseph J., b. 14 May 1835; m. 31 Dec. 1857. Catherine K. Silvernail; res. Sodus, N.Y. | 
-| | | (6) | Charles H., b. 24 Mar. 1838; d. at Little Rock, Ark., 1 June 1865. | +| | | (6) | Charles H., b. 24 Mar. 1838; d. at Little Rock, Ark., 1 June 1865. | 
-| | | (7) | Lyman W., b. 7 Aug. 1841; d. at Sodus, 24 Dec. 1869. | +| | | (7) | Lyman W., b. 7 Aug. 1841; d. at Sodus, 24 Dec. 1869. | 
-| | | (8) | Emma S., b. 19 Aug. 1844; d. at Sodus, 20 Jul. 1876; m. 20 Oct. 1870, Henry Dodd. | +| | | (8) | Emma S., b. 19 Aug. 1844; d. at Sodus, 20 Jul. 1876; m. 20 Oct. 1870, Henry Dodd. | 
-| | II. | Joseph, d. at Sodus, unm. || +| | II. | Joseph, d. at Sodus, unm. || 
-| | III. | Abigail, m. Oliver Jenks; res. Mich. || +| | III. | Abigail, m. Oliver Jenks; res. Mich. || 
-| | IV. | Jemima, m. Harmon Gurnee, of Sodus. || +| | IV. | Jemima, m. Harmon Gurnee, of Sodus. || 
-| | V. | Dorcas, m. Pollas Lillie. || +| | V. | Dorcas, m. Pollas Lillie. || 
-| | VI. | Hiram, m. Susan Sumner. || +| | VI. | Hiram, m. Susan Sumner. || 
-| | VII. | Lyman, m. Mary Gilbert. || +| | VII. | Lyman, m. Mary Gilbert. || 
-| | VIII. | Delia, d. at Sodus, unm. || +| | VIII. | Delia, d. at Sodus, unm. || 
-| | IX. | Oren, m. Maria Fellows. || +| | IX. | Oren, m. Maria Fellows. || 
-| | X. | Amarilla, m. || +| | X. | Amarilla, m. || 
-| | XI. | Lucy, m. Joseph Grace. || +| | XI. | Lucy, m. Joseph Grace. || 
-| ii. | EBENEZER, m. JEMIMA. WILBER; settled in Sodus, N.Y., and later removed to the West. ||| +| ii. | EBENEZER, m. JEMIMA. WILBER; settled in Sodus, N.Y., and later removed to the West. ||| 
-| | Children (order of birth not known): ||| +| | Children (order of birth not known): ||| 
-| | I. | Valda<sup>8</sup> || +| | I. | Valda<sup>8</sup> || 
-| | II. | Orson, b. 1801, d. 1875; m. || +| | II. | Orson, b. 1801, d. 1875; m. || 
-| | III. | Lucinda. || +| | III. | Lucinda. || 
-| | IV. | Jeanette. || +| | IV. | Jeanette. || 
-| | V. | Sidney, d. 1895. || +| | V. | Sidney, d. 1895. || 
-| | VI. | Delmar. || +| | VI. | Delmar. || 
-| | VII. | Harland. || +| | VII. | Harland. || 
-| | VIII. | Mary Ann. || +| | VIII. | Mary Ann. || 
-| | IX. | Clarissa. || +| | IX. | Clarissa. || 
-| | X. | Morris. || +| | X. | Morris. || 
-| | XI. | Orlando. || +| | XI. | Orlando. || 
-| iii. | ASA, m. late in life a widow Phillips, and soon died. |||+| iii. | ASA, m. late in life a widow Phillips, and soon died. |||
  
 +\\ [[060.william|(<-- 60. William(5) Seymour)]] [[start|(Back to Start)]] [[062.elias|(62. Elias(5) Seymour -->)]]
book/061.uriah.1183232931.txt.gz · Last modified: 2007/07/27 22:07 (external edit)