User Tools

Site Tools


book:120.chauncey

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
book:120.chauncey [2010/09/25 19:02] – created jimsbook:120.chauncey [2014/11/01 13:51] (current) jims
Line 48: Line 48:
 | | | II. | Roswell. || | | | II. | Roswell. ||
 | | | III. | Ann Maria, b. 10 July 1815; m. 27 Jan. 1836, Edmund<sup>6</sup> Watson, b. at New Hartford, 17 Jan. 1808, s. of Isaac<sup>5</sup> (//Levi//<sup>4</sup>, //Cyprian//<sup>3</sup>, //John//<sup>2</sup>, //John//<sup>1</sup>) and Sarah (Phelps). He was a farmer, residing half a mile east of Bakersville; represented New Hartford in the Conn. Legislature, 1863. || | | | III. | Ann Maria, b. 10 July 1815; m. 27 Jan. 1836, Edmund<sup>6</sup> Watson, b. at New Hartford, 17 Jan. 1808, s. of Isaac<sup>5</sup> (//Levi//<sup>4</sup>, //Cyprian//<sup>3</sup>, //John//<sup>2</sup>, //John//<sup>1</sup>) and Sarah (Phelps). He was a farmer, residing half a mile east of Bakersville; represented New Hartford in the Conn. Legislature, 1863. ||
-| | | IV. | Isabel, mStanley Griswold, of Torrington, Conn. ||+| | | IV. | Isabel, mStanley Griswold, of Torrington, Conn. ||
 | | | V. | Ellen, d. ae. 21. || | | | V. | Ellen, d. ae. 21. ||
 | | | VI. | Son, d. unm. || | | | VI. | Son, d. unm. ||
 | | iv. | POLLY, b. 4 Jan. 1792; m. TERTIUS<sup>6</sup> WADSWORTH, b. 1789, d. 1851, s. of Seth<sup>5</sup> (//Hezekiah//<sup>4</sup>, //Nathaniel//<sup>3</sup>, //John//<sup>2</sup>, //William//<sup>1</sup>) and Mary (Strong); lived in Chicago, Ill. |||| | | iv. | POLLY, b. 4 Jan. 1792; m. TERTIUS<sup>6</sup> WADSWORTH, b. 1789, d. 1851, s. of Seth<sup>5</sup> (//Hezekiah//<sup>4</sup>, //Nathaniel//<sup>3</sup>, //John//<sup>2</sup>, //William//<sup>1</sup>) and Mary (Strong); lived in Chicago, Ill. ||||
-| | v. | LOVISA, b. 23 May 1794; d. at New Britain, Conn., 5 Apr. 1872; m. 20 Jan. 1815, PERRY MOORE, b. at New Hartford, 25 Apr. 1791, sof Abijah and Abigail (Drake). Nine children. |||| +| | v. | LOVISA, b. 23 May 1794; d. at New Britain, Conn., 5 Apr. 1872; m. 20 Jan. 1815, PERRY MOORE, b. at New Hartford, 25 Apr. 1791, sof Abijah and Abigail (Drake). Nine children. |||| 
-| | vi. | ELIZA, b. 2 May 1796; d. 13 Jan. 1827; m2 June 1823, ROYAL ISAAC<sup>6</sup> WATSON, b. at New Hartford, Jan. 1799, d. 12 Dec. 1853, s. of Isaac<sup>5</sup> (//Levi//<sup>4</sup>, //Cyprian//<sup>3</sup>, //John//<sup>2</sup>, //John//<sup>1</sup>) and Sarah (Phelps). He m. (2) Sally Seymour, and (3) Celestia Hosford. ||||+| | vi. | ELIZA, b. 2 May 1796; d. 13 Jan. 1827; m2 June 1823, ROYAL ISAAC<sup>6</sup> WATSON, b. at New Hartford, Jan. 1799, d. 12 Dec. 1853, s. of Isaac<sup>5</sup> (//Levi//<sup>4</sup>, //Cyprian//<sup>3</sup>, //John//<sup>2</sup>, //John//<sup>1</sup>) and Sarah (Phelps). He m. (2) Sally Seymour, and (3) Celestia Hosford. ||||
 | | vii. | SALLY, b. 24 Apr. 1798; d. 24 May 1802. |||| | | vii. | SALLY, b. 24 Apr. 1798; d. 24 May 1802. ||||
 | | viii. | CHAUNCEY, b. 29 Apr. 1800; d. at Omaha, Neb., 9 Dec. 1863; res. (1832) Morgan, Ashtabula Co., Ohio; m. HARRIET SPENCER, who d. 27 Feb. 1857 ae, 57. Children: |||| | | viii. | CHAUNCEY, b. 29 Apr. 1800; d. at Omaha, Neb., 9 Dec. 1863; res. (1832) Morgan, Ashtabula Co., Ohio; m. HARRIET SPENCER, who d. 27 Feb. 1857 ae, 57. Children: ||||
 | | | I. | James Harvey<sup>8</sup>, b. 9 July 1825; d. at Helena, Ark., 7 Sept, 1862; graduated from Grand River Institute, and became a physician; elected twice to the Nebraska Legislature; enlisted as Surgeon in the 1st Neb. Regt., Feb. 1862; m. 11 May 1854, Lucretia Robertson, b. at Hanover, Ohio, 15 Nov. 1832, dau. of Dr. James and Eliza Anna (Scott). || | | | I. | James Harvey<sup>8</sup>, b. 9 July 1825; d. at Helena, Ark., 7 Sept, 1862; graduated from Grand River Institute, and became a physician; elected twice to the Nebraska Legislature; enlisted as Surgeon in the 1st Neb. Regt., Feb. 1862; m. 11 May 1854, Lucretia Robertson, b. at Hanover, Ohio, 15 Nov. 1832, dau. of Dr. James and Eliza Anna (Scott). ||
 | | | | Children: || | | | | Children: ||
-| | | | (1) | Eliza Robertson<sup>9</sup> (called "Lida"), b. 26 Mar. 1856; mat Charlton, Mass., 25 Nov. 1880, William Harren Fiske. |+| | | | (1) | Eliza Robertson<sup>9</sup> (called "Lida"), b. 26 Mar. 1856; mat Charlton, Mass., 25 Nov. 1880, William Harren Fiske. |
 | | | | (2) | James Clayton, b. 14 May 1861. | | | | | (2) | James Clayton, b. 14 May 1861. |
 | | | II. | Emerson Sedgwick, b. 21 Nov. 1827; d. at Omaha, Neb., 1 Apr. 1877; m. 15 Oct. 1856, Ellen Josephine Brown, b. at Farmington, Ohio, 26 Apr. 1836, dau, of Dr. Levi Clark and Esther Louisa (Owen). || | | | II. | Emerson Sedgwick, b. 21 Nov. 1827; d. at Omaha, Neb., 1 Apr. 1877; m. 15 Oct. 1856, Ellen Josephine Brown, b. at Farmington, Ohio, 26 Apr. 1836, dau, of Dr. Levi Clark and Esther Louisa (Owen). ||
Line 65: Line 65:
 | | | | (2) | Leora Brown, b. 14 Feb. 1863. | | | | | (2) | Leora Brown, b. 14 Feb. 1863. |
 | | | | (3) | Clark Sedgwick, b. 15 Feb. 1870: d. 15 Apr. 1873. | | | | | (3) | Clark Sedgwick, b. 15 Feb. 1870: d. 15 Apr. 1873. |
-| | ix. | SALLY, b. 25 Feb. 1804; d. 30 Jan. 1844; m(as second wife), 4 Feb. 1828, ROYAL ISAAC<sup>6</sup> WATSON, her brother-in-law. ||||+| | ix. | SALLY, b. 25 Feb. 1804; d. 30 Jan. 1844; m(as second wife), 4 Feb. 1828, ROYAL ISAAC<sup>6</sup> WATSON, her brother-in-law. ||||
 | | x. | ISABEL, b. 28 Feb. 1806; d. 13 Jan. 1823 ae, 17. |||| | | x. | ISABEL, b. 28 Feb. 1806; d. 13 Jan. 1823 ae, 17. ||||
 | 221. | xi. | [[221.sedgwick|SEDGWICK]], b. 20 Sept. 1808. |||| | 221. | xi. | [[221.sedgwick|SEDGWICK]], b. 20 Sept. 1808. ||||
Line 86: Line 86:
 grandmother Seymour. grandmother Seymour.
  
-Mrs. Pinney was very active in society affairs, being amember of the Mary+Mrs. Pinney was very active in society affairs, being a member of the Mary
 Washington Memorial Association, of Washington; of the Society of New England Washington Memorial Association, of Washington; of the Society of New England
 Women, of New York; of the Order of Descendants of Colonial Governors; of the Women, of New York; of the Order of Descendants of Colonial Governors; of the
book/120.chauncey.1285459352.txt.gz · Last modified: 2010/09/25 19:02 by jims