User Tools

Site Tools


book:126.bradford_steele

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
book:126.bradford_steele [2014/09/28 15:37] jimsbook:126.bradford_steele [2014/11/01 13:47] (current) – external edit 127.0.0.1
Line 3: Line 3:
 ====== 126. Lieut. Bradford Steele Seymour ====== ====== 126. Lieut. Bradford Steele Seymour ======
  
-126. LIEUT. BRADFORD STEELE<sup>6</sup> SEYMOUR //(Hezekiah<sup>5</sup>, John<sup>4</sup>, John<sup>3</sup>, +126. LIEUT. BRADFORD STEELE<sup>6</sup> SEYMOUR (//[[063.hezekiah|Hezekiah]]//<sup>5</sup>, 
-John<sup>2</sup>, Richard<sup>1</sup>)//, born at New Hartford, Conn., 14 July 1781, died at+//[[020.John|John]]//<sup>4</sup>, //[[008.John|John]]//<sup>3</sup>, 
 +//[[003.John|John]]//<sup>2</sup>, //[[001.Richard|Richard]]//<sup>1</sup>), 
 +born at New Hartford, Conn., 14 July 1781, died at
 Piermont, N.Y., 12 Aug. 1844; married first, MARY COOK; married second, Dec. Piermont, N.Y., 12 Aug. 1844; married first, MARY COOK; married second, Dec.
 1834, PHEBE FITCH, born 18 Aug. 1798, died 4 Nov. 1843, daughter of Ebenezer 1834, PHEBE FITCH, born 18 Aug. 1798, died 4 Nov. 1843, daughter of Ebenezer
Line 13: Line 15:
 the Hecla Iron Works in \Vestmoreland, afterwards carried on by his sons. the Hecla Iron Works in \Vestmoreland, afterwards carried on by his sons.
  
-Children by first wife: +Children by first wife: ^^^^^ 
-  224. i. [[224.albert_phelps|ALBERT PHELPS]]<sup>7</sup>, b. at Trenton, N.Y., 3 May 1807. +224. i. [[224.albert_phelps|ALBERT PHELPS]]<sup>7</sup>, b. at Trenton, N.Y., 3 May 1807. ||| 
-  ii. ALFRED KELLOGG, b. abt. 1809; killed by falling of hardware store of Phelps, Peck & Co. in New York City abt. 1834. +| | ii. ALFRED KELLOGG, b. abt. 1809; killed by falling of hardware store of Phelps, Peck & Co. in New York City abt. 1834. ||| 
-  iii. HEZEKIAH COOK, b. at Westmoreland, N.Y., 24 June 1811; d. at Piermont, N.Y., 24 July 1853; m. 9 Feb. 1836, MARY SHERRILL, b. at Stockbridge, Mass., 31 July 1815, d. 29 July 1865, dau. of Augustus and Clarissa (Wheton). He was State Engineer of New York; president of a railroad in Canada; Superintendent of the Erie R.R. Children: +| | iii. HEZEKIAH COOK, b. at Westmoreland, N.Y., 24 June 1811; d. at Piermont, N.Y., 24 July 1853; m. 9 Feb. 1836, MARY SHERRILL, b. at Stockbridge, Mass., 31 July 1815, d. 29 July 1865, dau. of Augustus and Clarissa (Wheton). He was State Engineer of New York; president of a railroad in Canada; Superintendent of the Erie R.R. Children: ||| 
-    I. Augustus Sherrill<sup>8</sup>, b. at Ithaca, N.Y., 30 Nov. 1836; d. 19 Feb. 1897; m. 22 Oct. 1863, Nancy Ophelia Roberts Barton, b. 16 July 1838. Children: +| | | I. Augustus Sherrill<sup>8</sup>, b. at Ithaca, N.Y., 30 Nov. 1836; d. 19 Feb. 1897; m. 22 Oct. 1863, Nancy Ophelia Roberts Barton, b. 16 July 1838. Children: || 
-      (1) Cornelia Talcott<sup>9</sup>, 11. 17 Sept. 1865. +| | | | (1) Cornelia Talcott<sup>9</sup>, b. 17 Sept. 1865. | 
-      (2) John Barton, b. 4 July 1873. +| | | | (2) John Barton, b. 4 July 1873. | 
-      (3) Amelia Thomas, b. 17 Mar. 1876, d. 10 Mar. 1877. +| | | | (3) Amelia Thomas, b. 17 Mar. 1876, d. 10 Mar. 1877. | 
-    II. Louise, b. 22 Nov. 1838; rn, 30 Dec. 1856, Elihu Reed Houghton, of Amherst, Mass. +| | | II. Louise, b. 22 Nov. 1838; m. 30 Dec. 1856, Elihu Reed Houghton, of Amherst, Mass. || 
-    III. Sarah, b. 8 Sept. 1840; m. 7 Sept. 1859, Matthew Henry Houghton, of Monmouth Beach, N.J. +| | | III. Sarah, b. 8 Sept. 1840; m. 7 Sept. 1859, Matthew Henry Houghton, of Monmouth Beach, N.J. || 
-    IV. Clara, b. 20 Feb. 1843; d. 21 Oct. 1884; m. 15 Jan. 1869, Ammi Ruhama Dennison of Newbern. N.C. +| | | IV. Clara, b. 20 Feb. 1843; d. 21 Oct. 1884; m. 15 Jan. 1869, Ammi Ruhama Dennison of Newbern. N.C. || 
-    V. Amelia, b. 27 Jan. 1845; d. 30 July 1873; m. 10 Oct. 1865, James Rochford Thomas, of New York City. +| | | V. Amelia, b. 27 Jan. 1845; d. 30 July 1873; m. 10 Oct. 1865, James Rochford Thomas, of New York City. || 
-    VI. Henry Cook, b. 28 Feb. 1847, d. 28 Mar. 1851. +| | | VI. Henry Cook, b. 28 Feb. 1847, d. 28 Mar. 1851. || 
-    VII. Mary, b. 3 May 1850; d. 2 Apr. 1855. +| | | VII. Mary, b. 3 May 1850; d. 2 Apr. 1855. || 
-  iv. SARAH,.m. MATTHEW SEYMOUR HOUGHTON. Their son, Dr. Hezekiah Seymour Houghton, b. at Piermont, N.Y., 7 Apr. 1861, d. at New York City, 11 Sept. 1914. +| | iv. SARAH, m. MATTHEW SEYMOUR HOUGHTON. Their son, Dr. Hezekiah Seymour Houghton, b. at Piermont, N.Y., 7 Apr. 1861, d. at New York City, 11 Sept. 1914. ||| 
-  v. BRADFORD STEELE, b. --, d. at Manchester, N.Y., Oct. 1864, m. (1) in 1843, AMANDA SHELLEY, of Westmoreland, N.Y., who d. Nov. 1852; m. (2) in 1853, ROXANNA JOHNSON, who d. in Florida in 1879. Children by first wife: +| | v. BRADFORD STEELE, b. --, d. at Manchester, N.Y., Oct. 1864, m. (1) in 1843, AMANDA SHELLEY, of Westmoreland, N.Y., who d. Nov. 1852; m. (2) in 1853, ROXANNA JOHNSON, who d. in Florida in 1879. Children by first wife: ||| 
-    I. Bradford Shelley<sup>8</sup>, of Long Branch, N.Y. +| | | I. Bradford Shelley<sup>8</sup>, of Long Branch, N.Y. || 
-    II. Mary, m. B. T. Wood, of Piermont, N.Y. +| | | II. Mary, m. B. T. Wood, of Piermont, N.Y. || 
-    III. Delbitt. +| | | III. Delbitt. || 
-    Children by second wife: +Children by second wife: ^^^^^ 
-    IV. Edward Johnson, of St. Augustine, Fla. +| | | IV. Edward Johnson, of St. Augustine, Fla. || 
-    V. Henry Cook. +| | | V. Henry Cook. || 
-    VI. Alice. +| | | VI. Alice. || 
-    VII. Amanda.+| | | VII. Amanda. ||
  
 **AUGUSTUS SHERRILL<sup>8</sup> SEYMOUR** (1836-1897) was graduated from Hamilton College, **AUGUSTUS SHERRILL<sup>8</sup> SEYMOUR** (1836-1897) was graduated from Hamilton College,
Line 47: Line 49:
  
 \\ [[125.leverett|(<-- 125. Leverett(6) Seymour)]] [[start|(Back to Start)]] [[127.asaph|(127. Asaph(6) Seymour -->)]] \\ [[125.leverett|(<-- 125. Leverett(6) Seymour)]] [[start|(Back to Start)]] [[127.asaph|(127. Asaph(6) Seymour -->)]]
- 
book/126.bradford_steele.1411936658.txt.gz · Last modified: 2014/09/28 15:37 by jims