User Tools

Site Tools


book:134.charles

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
book:134.charles [2014/09/28 15:42] jimsbook:134.charles [2014/09/29 13:12] jims
Line 3: Line 3:
 ====== 134. Charles Seymour ====== ====== 134. Charles Seymour ======
  
-134. CHARLES<sup>6</sup> SEYMOUR //(Charles<sup>5</sup>, Timothy<sup>4</sup>, John<sup>3</sup>, John<sup>2</sup>, Richard<sup>1</sup>),//+134. CHARLES<sup>6</sup> SEYMOUR (//[[068.charles|Charles]]//<sup>5</sup>, 
 +//[[021.timothy|Timothy]]//<sup>4</sup>, //[[008.John|John]]//<sup>3</sup>, 
 +//[[003.John|John]]//<sup>2</sup>, //[[001.Richard|Richard]]//<sup>1</sup>),
 born at West Hartford, Conn., 17 Jan. 1777, died at Hartford, Conn., 21 Jan. born at West Hartford, Conn., 17 Jan. 1777, died at Hartford, Conn., 21 Jan.
 1852; married at West Hartford, 20 Dec. 1803, CATHARINE<sup>6</sup> PERKINS, 1852; married at West Hartford, 20 Dec. 1803, CATHARINE<sup>6</sup> PERKINS,
Line 31: Line 33:
 Pratt Street. Pratt Street.
  
-Children, born at Hartford: +Children, born at Hartford: ^^^^^^ 
-  i. JULIA<sup>7</sup>, b. 19 Dec. 1804; d. 17 Aug. 1886. +| | i. JULIA<sup>7</sup>, b. 19 Dec. 1804; d. 17 Aug. 1886. |||| 
-  ii. CATHARINE, b. 25 May 1806; d. at Charleston, S. C., 3 Mar. 1884; , m. at Hartford, 5 Dec. 1827, (MAJOR) CALVIN DAY, b. at Westfield, Mass., 26 Feb. 1803, d. 10 June 1884, s. of Ambrose and Polly (Ely). Children: +| | ii. CATHARINE, b. 25 May 1806; d. at Charleston, S. C., 3 Mar. 1884; , m. at Hartford, 5 Dec. 1827, (MAJOR) CALVIN DAY, b. at Westfield, Mass., 26 Feb. 1803, d. 10 June 1884, s. of Ambrose and Polly (Ely). Children: |||| 
-    I. Julia Seymour<sup>8</sup>, b. 7 July 1829; .m, 14 June 1854, (Col.) George Perkins Bissell. +| | | I. Julia Seymour<sup>8</sup>, b. 7 July 1829; .m, 14 June 1854, (Col.) George Perkins Bissell. ||| 
-    II. Caroline Elizabeth, b. 19 Oct. 1833; unm., of Hartford. +| | | II. Caroline Elizabeth, b. 19 Oct. 1833; unm., of Hartford. ||| 
-    III. John Calvin, b. 3 Nov. 1835; m. 17 June 1869, Alice Beecher Hooker. Children: +| | | III. John Calvin, b. 3 Nov. 1835; m. 17 June 1869, Alice Beecher Hooker. Children: ||| 
-      (1) Katharine Seymour<sup>9</sup>, b. 8 May 1870; See below. +| | | | (1) Katharine Seymour<sup>9</sup>, b. 8 May 1870; See below. || 
-      (2) Alice Hooker, b. 3 Jan. 1872, d. in 1926; m. in 1910. Percy Jackson; see below. +| | | | (2) Alice Hooker, b. 3 Jan. 1872, d. in 1926; m. in 1910. Percy Jackson; see below. || 
-    IV. Katharine Perkins, b. 24 Feb. 1837, d. at Hartford, 25 Nov. 1914; m. at Hartford, 12 Oct. 1864, (Brig.-Gen.) Joseph Cooke Jackson, b. at Newark, N.J., 5 Aug. 1835. d. at New York City, 22 May 1913. Their two daughters were presented at the Court of St. James. Children: +| | | IV. Katharine Perkins, b. 24 Feb. 1837, d. at Hartford, 25 Nov. 1914; m. at Hartford, 12 Oct. 1864, (Brig.-Gen.) Joseph Cooke Jackson, b. at Newark, N.J., 5 Aug. 1835. d. at New York City, 22 May 1913. Their two daughters were presented at the Court of St. James. Children: ||| 
-      (1) Joseph Cooke<sup>9</sup>, b. 20 Aug. 1865, m. 14 June 1900, Mabel Goodsell, dau. of James Henry and Leila Angouleme (Peck). Child: +| | | | (1) Joseph Cooke<sup>9</sup>, b. 20 Aug. 1865, m. 14 June 1900, Mabel Goodsell, dau. of James Henry and Leila Angouleme (Peck). Child: || 
-        A. Joseph Hamilton<sup>10</sup>, b. 15 June 1901. +| | | | | A. Joseph Hamilton<sup>10</sup>, b. 15 June 1901. | 
-      (2) John Day, b. 23 Sept. 1868; See below; m. at Elgin, Ill., 28 July 1909. Rose Marie Herrick. b. at Dundee, Ill., 25 Mar. 1888, dau. of John Wheeler and Annie Isabelle Elizabeth (Taylor) MacMillan. Children. b. at New Haven, Conn.: +| | | | (2) John Day, b. 23 Sept. 1868; See below; m. at Elgin, Ill., 28 July 1909. Rose Marie Herrick. b. at Dundee, Ill., 25 Mar. 1888, dau. of John Wheeler and Annie Isabelle Elizabeth (Taylor) MacMillan. Children. b. at New Haven, Conn.: || 
-        A. Richard Seymour<sup>10</sup>, b. 30 Aug. 1910. +| | | | | A. Richard Seymour<sup>10</sup>, b. 30 Aug. 1910. | 
-        B. John Herrick, b. 10 Jan. 1912, m. 20 June 1936. Mary R. Richardson. +| | | | | B. John Herrick, b. 10 Jan. 1912, m. 20 June 1936. Mary R. Richardson. | 
-        C. Henry Wolcott, b. 10 Oct. 1913; m. 6 Feb. 1936, Eleanor Wardlaw. +| | | | | C. Henry Wolcott, b. 10 Oct. 1913; m. 6 Feb. 1936, Eleanor Wardlaw. | 
-        D. Lionel Stewart, b. 25 June 1915; m. 16 June 1938 Patricia Woolley. +| | | | | D. Lionel Stewart, b. 25 June 1915; m. 16 June 1938 Patricia Woolley. | 
-        E. Rose Day, b. 23 Aug. 1916; m. 16 May 1936, John W. Sheppard. +| | | | | E. Rose Day, b. 23 Aug. 1916; m. 16 May 1936, John W. Sheppard. | 
-        F. Harriet (twin), b. 30 Setlt. 1917. +| | | | | F. Harriet (twin), b. 30 Setlt. 1917. | 
-        G. Katharine (twin) b. 30 Sept. 1917. +| | | | | G. Katharine (twin) b. 30 Sept. 1917. | 
-        H. William Brinckerhhoff, b. 21 Mar. 1920. +| | | | | H. William Brinckerhhoff, b. 21 Mar. 1920. | 
-      (3) Katharine Seymour, m. 4 Dec. 1909, Percy Hamilton Goodsell, s. of James Henry and Leila Angouleme (Peck). Child: +| | | | (3) Katharine Seymour, m. 4 Dec. 1909, Percy Hamilton Goodsell, s. of James Henry and Leila Angouleme (Peck). Child: || 
-        A. Percy Hamilton<sup>10</sup>, b. 24 Sept. 1910. +| | | | | A. Percy Hamilton<sup>10</sup>, b. 24 Sept. 1910. | 
-      (4) Elizabeth Huntington, m. 20 Oct. 1909, Martin Sheeler Watts, s. of James and Mary (Sheeler). Children: +| | | | (4) Elizabeth Huntington, m. 20 Oct. 1909, Martin Sheeler Watts, s. of James and Mary (Sheeler). Children: || 
-        A. Martin Seymour Huntington<sup>10</sup>, b. 26 Dec. 1910. +| | | | | A. Martin Seymour Huntington<sup>10</sup>, b. 26 Dec. 1910. | 
-        B. Schuyler Wolcott Jacklon, b. 25 Jan. 1912. +| | | | | B. Schuyler Wolcott Jacklon, b. 25 Jan. 1912. | 
-  iii. CHARLES, b. 2 Nov. 1807; d. at Hartford, 23 June 1886. +| | iii. CHARLES, b. 2 Nov. 1807; d. at Hartford, 23 June 1886. |||| 
-  iv. EDWARD, b. 28 Sept. 1809; d. 12 Oct. 1810., +| | iv. EDWARD, b. 28 Sept. 1809; d. 12 Oct. 1810., |||| 
-  v. HARRIET, b. 27 Sept. 1811; d. at Brooklyn, Conn., 8 May 1846; m. at Hartford, Conn., 8 May 1844, REV. GEORGE JEFFREY TILLOTSON, b. at Farmington, Conn., 5 Feb. 1805, d; Apr. 1888, s. of Col. Daniel and Huldah (Gridley). He was graduated at Yale College, 1825, and at Yale Theological Seminary, 1830, and received the degree of M.A. in 1830. He had a charge at Brooklyn, Conn.; in 1849 was a member of the Yale Corporation, Only child d. in infancy. He m. (2) IS Nov. 1848, Elizabeth Kinsey Lester. +| | v. HARRIET, b. 27 Sept. 1811; d. at Brooklyn, Conn., 8 May 1846; m. at Hartford, Conn., 8 May 1844, REV. GEORGE JEFFREY TILLOTSON, b. at Farmington, Conn., 5 Feb. 1805, d; Apr. 1888, s. of Col. Daniel and Huldah (Gridley). He was graduated at Yale College, 1825, and at Yale Theological Seminary, 1830, and received the degree of M.A. in 1830. He had a charge at Brooklyn, Conn.; in 1849 was a member of the Yale Corporation, Only child d. in infancy. He m. (2) IS Nov. 1848, Elizabeth Kinsey Lester. |||| 
-  237. vi. [[237.nathan_perkins|NATHAN PERKINS]], b. 24 Dec. 1813. +237. vi. [[237.nathan_perkins|NATHAN PERKINS]], b. 24 Dec. 1813. |||| 
-  vii. JOHN WHITMAN, b. 24 Mar. 1816;d. at Villa de Santiago. Mexico, after 1857, unm.; was graduated from Yale College, 1837; a bank president. +| | vii. JOHN WHITMAN, b. 24 Mar. 1816;d. at Villa de Santiago. Mexico, after 1857, unm.; was graduated from Yale College, 1837; a bank president. |||| 
-  viii. ALFRED (twin), b. 6 Nov. 1817; d.ll Oct. 1818. ix. ALBERT (twin), b. 6 Nov. 1817; d. 16 Sept. 1818. +| | viii. ALFRED (twin), b. 6 Nov. 1817; d. 11 Oct. 1818. |||| 
-  x. MARY, b. 1 Nov. 1820; d. at Hartford, Conn., 18 Apr. 1883; m. at Hartford, 28 Oct. 1846, RUSSELL GOODRICH<sup>7</sup> TALCOTT, b. at Hartford, 15 Aug. 1818, d. there 3 Mar. 1863, s. of Russell<sup>6</sup> //(George<sup>5</sup>, Elizur<sup>4</sup>, Benjamin<sup>3</sup>, Samuel<sup>2</sup>, John<sup>1</sup>)// and Harriet (Kingsbury). Child: +| | ix. ALBERT (twin), b. 6 Nov. 1817; d. 16 Sept. 1818. |||| 
-    I. Mary KingsburyS, b. 3 Nov. 1847, d. 17 Nov. 1917. +| | x. MARY, b. 1 Nov. 1820; d. at Hartford, Conn., 18 Apr. 1883; m. at Hartford, 28 Oct. 1846, RUSSELL GOODRICH<sup>7</sup> TALCOTT, b. at Hartford, 15 Aug. 1818, d. there 3 Mar. 1863, s. of Russell<sup>6</sup> //(George<sup>5</sup>, Elizur<sup>4</sup>, Benjamin<sup>3</sup>, Samuel<sup>2</sup>, John<sup>1</sup>)// and Harriet (Kingsbury). Child: |||| 
-  xi. EMILY, b. 28 July 1825; d. at Hartford, 16 Aug. 1904.+| | | I. Mary KingsburyS, b. 3 Nov. 1847, d. 17 Nov. 1917. ||| 
 +| | xi. EMILY, b. 28 July 1825; d. at Hartford, 16 Aug. 1904. ||||
  
 Of the above children, Charles, Julia and Emily never married, and lived Of the above children, Charles, Julia and Emily never married, and lived
Line 223: Line 226:
  
 \\ [[133.allyn|(<-- 133. Allyn(6) Seymour)]] [[start|(Back to Start)]] [[135.ashbel|(135. Ashbel(6) Seymour -->)]] \\ [[133.allyn|(<-- 133. Allyn(6) Seymour)]] [[start|(Back to Start)]] [[135.ashbel|(135. Ashbel(6) Seymour -->)]]
- 
book/134.charles.txt · Last modified: 2014/11/01 14:51 by 127.0.0.1