User Tools

Site Tools


book:146.billy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
book:146.billy [2014/09/30 19:37] jimsbook:146.billy [2014/11/01 15:00] (current) – external edit 127.0.0.1
Line 19: Line 19:
 | ii. | Laura Ann, b. 10 May 1796; d. 26 Apr. 1822; m. in 1819, James Brown. || | ii. | Laura Ann, b. 10 May 1796; d. 26 Apr. 1822; m. in 1819, James Brown. ||
 | iii. | Walter Marvin, b. 3 June 1798; d. 22 Nov. 1863; m. 3 Aug. 1828, Eliza Martin Otto, b. at Philadelphia, Pa., 15 Oct. 1812, dau. of Jacob S. and Phebe (Whitehead). He was cashier for the Holland Land Company. Children: || | iii. | Walter Marvin, b. 3 June 1798; d. 22 Nov. 1863; m. 3 Aug. 1828, Eliza Martin Otto, b. at Philadelphia, Pa., 15 Oct. 1812, dau. of Jacob S. and Phebe (Whitehead). He was cashier for the Holland Land Company. Children: ||
-| | I. | Jacob Otto<sup>8</sup>, b. 30 Sept. 1829; d. 27 Feb. 1879; res. N. J.; m. 28 Feb. 1854, Julia A. Morgan. |+| | I. | Jacob Otto<sup>8</sup>, b. 30 Sept. 1829; d. 27 Feb. 1879; res. N.J.; m. 28 Feb. 1854, Julia A. Morgan. |
 | | II. | James Walter, b. 1 Jan. 1832; d. 25 Apr. 1874; res. La.; m. 3 Nov. 1858, Mary J. Tallent. | | | II. | James Walter, b. 1 Jan. 1832; d. 25 Apr. 1874; res. La.; m. 3 Nov. 1858, Mary J. Tallent. |
 | | III. | Maria Brinkerhoff, b. 23 Sept. 1834; m. (1) 5 Sept. 1854, James C. Woodward, a produce merchant, of New York City; m. (2) 2 June 1881, Henry Parish, a graduate of Columbia College, and president of N.Y. Life and Trust Insurance Co. | | | III. | Maria Brinkerhoff, b. 23 Sept. 1834; m. (1) 5 Sept. 1854, James C. Woodward, a produce merchant, of New York City; m. (2) 2 June 1881, Henry Parish, a graduate of Columbia College, and president of N.Y. Life and Trust Insurance Co. |
Line 26: Line 26:
 | | VI. | Laura Ann, b. 3 Jan. 1841. | | | VI. | Laura Ann, b. 3 Jan. 1841. |
 | | VII. | Walter Marvin, b. 28 Jan. 1843; d. 15 Nov. 1875. | | | VII. | Walter Marvin, b. 28 Jan. 1843; d. 15 Nov. 1875. |
-| | VIII. | Edward, b. 2 Dec. 1844; d. 13 Mar. 1869; res. Washington, D. C. | +| | VIII. | Edward, b. 2 Dec. 1844; d. 13 Mar. 1869; res. Washington, D.C. | 
-| | IX. | Charles, b. 18 Apr. 1847; d. 10 Mar. 1883; Lieut., U. S. N.; m. 26 Dec. 1878, Anna Josephine Guest, b. 20 Aug. 1851, dau. of Commodore John Guest, U. S. N., and Anna Josephine (Pleasonton). Two children. |+| | IX. | Charles, b. 18 Apr. 1847; d. 10 Mar. 1883; Lieut., U.S. N.; m. 26 Dec. 1878, Anna Josephine Guest, b. 20 Aug. 1851, dau. of Commodore John Guest, U.S. N., and Anna Josephine (Pleasonton). Two children. |
 | | X. | John Cotes, b. 16 Dec. 1849; m. 19 Sept. 1876, Estella Johnson. He was on the N.Y. Mining Stock Exchange, N.Y. City. | | | X. | John Cotes, b. 16 Dec. 1849; m. 19 Sept. 1876, Estella Johnson. He was on the N.Y. Mining Stock Exchange, N.Y. City. |
 | | XI. | Eliza Martin, b. 27 June 1853; m. 13 Jan. 1875, Henry C. Perkins, of New York City. | | | XI. | Eliza Martin, b. 27 June 1853; m. 13 Jan. 1875, Henry C. Perkins, of New York City. |
book/146.billy.1412123843.txt.gz · Last modified: 2014/09/30 19:37 by jims