User Tools

Site Tools


book:223.constantine_andrus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
book:223.constantine_andrus [2015/10/24 14:53] jimsbook:223.constantine_andrus [2018/01/06 14:10] (current) jims
Line 3: Line 3:
 ====== 223. Constantine Andrus Seymour ====== ====== 223. Constantine Andrus Seymour ======
  
-223. CONSTANTINE ANDRUS<sup>7</sup> SEYMOUR (//[[122.constantine|Constantine]]//<sup>6</sup>, +223. CONSTANTINE ANDRUS<sup>7</sup> SEYMOUR 
-//[[061.Uriah|Uriah]]//<sup>5</sup>, //[[020.John|John]]//<sup>4</sup>, //[[008.John|John]]//<sup>3</sup>, +(//[[122.constantine|Constantine]]//<sup>6</sup>, 
-//[[003.John|John]]//<sup>2</sup>, //[[001.Richard|Richard]]//<sup>1</sup>), +//[[061.Uriah|Uriah]]//<sup>5</sup>, //[[020.John|John]]//<sup>4</sup>, 
- +//[[008.John|John]]//<sup>3</sup>, //[[003.John|John]]//<sup>2</sup>, 
-born at Paris Hill, Oneida County, +//[[001.Richard|Richard]]//<sup>1</sup>), born at Paris Hill, Oneida County, 
-N.Y., 14 Apr. 1811, died at Union City, Mich., in 1889; married at +N.Y., 14 Apr. 1811, died at Union City, Mich., in 1889; married at Paris Hill, 
-Paris Hill, N.Y., 27 June 1833, LUCY MITCHELL THAYER, born +N.Y., 27 June 1833, LUCY MITCHELL THAYER, born 16 Mar. 1812, died at Union City, 
-16 Mar. 1812, died at Union City, Mich., 23 Jan. 1878, daughter of +Mich., 23 Jan. 1878, daughter of Jonathan.
-Jonathan.+
  
 He was a tailor by trade; Protestant; Republican. He was a tailor by trade; Protestant; Republican.
  
 ^ Children: ^^^^^ ^ Children: ^^^^^
-| i. | FREDERICK WILLIAM<sup>8</sup>, b. 14 Apr. 1834m. at Union City, Mich., 31 Mar. 1859, FANNIE A. R. PECK, b. abt. Sept. 1832, d. at Maywood, Ill., 21 Nov. 1906; no children. He was a Protestant; Republican; Police Magistrate (1919) at Maywood, Ill. |||| +| i. | FREDERICK WILLIAM<sup>8</sup>, b. 14 Apr. 1834m. at Union City, Mich., 31 Mar. 1859, FANNIE A. R. PECK, b. abt. Sept. 1832, d. at Maywood, Ill., 21 Nov. 1906; no children. He was a Protestant; Republican; Police Magistrate (1919) at Maywood, Ill. |||| 
-| ii. | HENRY, b. 15 Aug. 1836; d. at Union City, Branch Co., Mich., 14 Apr. 1916; a merchant; Republican; m4 Jan. 1865, CAROLINE E. TUTHERLEY, b. 18 Sept. 1835, living 1919. |||| +| ii. | HENRY, b. 15 Aug. 1836; d. at Union City, Branch Co., Mich., 14 Apr. 1916; a merchant; Republican; m4 Jan. 1865, CAROLINE E. TUTHERLEY, b. 18 Sept. 1835, living 1919. Children: ||||
-| | Children: ||||+
 | | I. | John C.<sup>9</sup>, b. 13 Oct. 1865. ||| | | I. | John C.<sup>9</sup>, b. 13 Oct. 1865. |||
-| | II. | George H., b. 26 June 1867; res. Lakewood, Ohio; mat Union City, 21 Nov. 1888, Maude L. Hubbard, b. 25 Sept. 1868. Child: ||| +| | II. | George H., b. 26 June 1867; res. Lakewood, Ohio; mat Union City, 21 Nov. 1888, Maude L. Hubbard, b. 25 Sept. 1868. Child: ||| 
-| | | (1) | Leon Henry<sup>10</sup>, b. 15 Nov. 1889; m. at PalouseWash., 31 Jan. 1916, Lorena E. Dartt. || +| | | (1)| Leon Henry<sup>10</sup>, b. 15 Nov. 1889;  m. at PalouseWash., 31 Jan. 1916, Lorena E. Dartt. Children: ||
-| | | | Children: ||+
 | | | | A. | George Dartt<sup>11</sup>, b. 16 May 1917. | | | | | A. | George Dartt<sup>11</sup>, b. 16 May 1917. |
 | | | | B. | Walter Schuyler, b. 5 Oct. 1918. | | | | | B. | Walter Schuyler, b. 5 Oct. 1918. |
 | | III. | Horace Allan, b. 23 June 1874; d. 30 Sept. 1877. ||| | | III. | Horace Allan, b. 23 June 1874; d. 30 Sept. 1877. |||
-| | IV. | Cora Elizabeth, b. 17 Dec. 1880; m. 25 June 1912, Henry F. Johnston, of Lorain, Ohio. ||| +| | IV. | Cora Elizabeth, b.  17 Dec.  1880; m. 25 June 1912, Henry F. Johnston, of Lorain, Ohio. ||| 
-| iii. | GEORGE, b. 31 Mar. 1839; d. at Marshall, Mich., 9 Feb. 1912; m. at Marshall, 25 July 1865, ELIZA DRAKE, b. at Marshall, 28 Sept. 1846, dau. of Benjamin C. and Maria (Smith). |||| +| iii. | GEORGE, b. 31 Mar. 1839; d. at Marshall, Mich., 9 Feb. 1912; m. at Marshall, 25 July 1865, ELIZA DRAKE, b. at Marshall, 28 Sept. 1846, dau. of Benjamin C. and Maria (Smith). Children: ||||
-| | Children: ||||+
 | | I. | Benjamin D.<sup>9</sup>, b. 8 Oct. 1869; m. Lida Wright. ||| | | I. | Benjamin D.<sup>9</sup>, b. 8 Oct. 1869; m. Lida Wright. |||
 | | II. | Frank, b. 4 Aug. 1872; m. Catherine Conway. ||| | | II. | Frank, b. 4 Aug. 1872; m. Catherine Conway. |||
Line 34: Line 30:
 | | IV. | Will, b. 14 Oct. 1881; m. Emily Hale. ||| | | IV. | Will, b. 14 Oct. 1881; m. Emily Hale. |||
 | | V. | Andrus Allan, b. 3 Jan. 1884; m. Pearl Heiney. ||| | | V. | Andrus Allan, b. 3 Jan. 1884; m. Pearl Heiney. |||
-| iv. | Lucy A., b. 8 May 1844; m. 1 Jan. 1866, ALVA H. WILDER. ||||+| iv. | LUCY A., b. 8 May 1844; m. 1 Jan. 1866, ALVA H. WILDER. ||||
  
 \\ [[222.thomas_jefferson|(<-- 222. Thomas Jefferson(7) Seymour)]] [[start|(Back to Start)]] [[224.albert_phelps|(224. Albert Phelps(7) Seymour -->)]] \\ [[222.thomas_jefferson|(<-- 222. Thomas Jefferson(7) Seymour)]] [[start|(Back to Start)]] [[224.albert_phelps|(224. Albert Phelps(7) Seymour -->)]]
book/223.constantine_andrus.1445716426.txt.gz · Last modified: 2015/10/24 14:53 by jims