User Tools

Site Tools


book:288.milton_elijah

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
book:288.milton_elijah [2014/09/28 13:54] – created jimsbook:288.milton_elijah [2017/10/10 00:06] jims
Line 3: Line 3:
 ====== 288. Milton Elijah Seymour ====== ====== 288. Milton Elijah Seymour ======
  
-//This page is a placeholder added on 28 Sep 2014.  It will be filled in later when the relevant page(sare scanned.  --jds//+ 
 +288. MILTON ELIJAH<sup>8</sup> SEYMOUR (//[[203.William|William]]//<sup>7</sup>, 
 +//[[112.Asa|Asa]]//<sup>6</sup>, //[[059.John|John]]//<sup>5</sup>, 
 +//[[020.John|John]]//<sup>4</sup>, //[[008.John|John]]//<sup>3</sup>, 
 +//[[003.John|John]]//<sup>2</sup>, //[[001.Richard|Richard]]//<sup>1</sup>), 
 +died at Big Pond, Bradford Co., Pa., 13 Jan. 1883; married first, CLARA HIGGINS 
 +of Suffield; married second, 7 Jan. 1864, ANN McAFEE, born 16 Mar. 1843. 
 + 
 +^ Children by first wife: ^^^ 
 +| i. | TIRZAH ELVIRA<sup>9</sup>, b. 8 Dec. 1852; m. 26 July 1874, ELLIOT U. WILCOX, b. 5 June 1828, d. 19 Oct. 1900. || 
 +| ii. | FRANCES MANDANA, b. 2 May 1854; m. 20 Sept. 1869, WELLS LEONARD, b. 26 Sept. 1847. || 
 +| iii. | SARAH MARIAH, b. 15 Sept. 1856; m. 3 Oct. 1877, CHARLES WATSON ROBERTS, b. 19 Feb. 1840, d. 10 Dec. 1907. || 
 +| iv. | WILLIAM WILSON, m. IDA MAHOOD. || 
 +| | Three children, of whom two were:  || 
 +| | I. | Milton<sup>10</sup>
 +| | II. | Electa. 
 + 
 +^ Children by second wife: ^^^ 
 +| v. | MARYETT, b. 4 Dec. 1864; m. 18 Feb. 1891, WILLIAM LUCIUS PHELPS, b. 30 Jan. 1864. || 
 +| vi. | JULIA ALICE, m. JAMES BYRON LEONARD. || 
 +| vii. | PRUDENCE EMMA, b. at Springfield, Pa.; m. 5 Jan. 1887, FRED BELA SEYMOUR. || 
 +| viii. | ASA MILTON, b. at Big Pond, Pa., 7 Nov. 1870: res. (1919Yakima, Wash., on a large fruit farm; m. 18 Dec 1890, CLARA BELL REMINGTON, b. at Mt. Clemens, Mich., 6 June 1868. || 
 +| | Child: || 
 +| | I. | Esther Remington<sup>10</sup>, b. 26 Nov. 1897.  
 +| ix. | ORIN, b. 2 Jan. 1873: d. 7 Feb. 1882. || 
 +| x. | ELLEN, b. Dec. 1875; d. May 1876. || 
 +| xi. | ARDON THEODORE, b. 10 May 1876[?]; m. 23 Jan. 1907, PEARL M. ROBERTS, b. 9 Oct. 1883.  Children: || 
 +| | I. | Neva Roberts<sup>10</sup>, b. 22 Sept. 1907  | 
 +| | II. | Marshall. 
 +| | III. | Ardena.  |
  
 \\ [[287.harvey|(<-- 287. Harvey(8) Seymour)]] [[start|(Back to Start)]] [[289.asa|(289. Asa(8) Seymour -->)]] \\ [[287.harvey|(<-- 287. Harvey(8) Seymour)]] [[start|(Back to Start)]] [[289.asa|(289. Asa(8) Seymour -->)]]
  
book/288.milton_elijah.txt · Last modified: 2018/01/28 13:30 by jims