User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
coin:pcgscc [2022/09/04 12:07] jimscoin:pcgscc [2023/01/28 10:22] jims
Line 379: Line 379:
 |2616 | VT "D" | Recorded | August, 2005 | | |2616 | VT "D" | Recorded | August, 2005 | |
 |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2618 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 +|2625 | NY "D" | eBay | Jan 2023 | //Listed at $34.95 (auction ended)// |
 |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) | |2632 | NY "D" | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
 |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 | |2633 | VT "D" | eBay | 13 Jul 2008 | $7.99 + 4.00 |
Line 409: Line 410:
 |2716 | KY "D" | eBay | 15 Jun 2005 | $21.29 | |2716 | KY "D" | eBay | 15 Jun 2005 | $21.29 |
 | || eBay | 15 Jun 2005 | $21.79 + 3.95 | | || eBay | 15 Jun 2005 | $21.79 + 3.95 |
-|2720 | KY "D" | eBay | Aug-Sep 2022 | //Listed at $30.00, then $15.00 + 4.00, Not sold// |+|2720 | KY "D" | eBay | 14 Dec 2022 | $11.00 + 7.00 |
 |2722 | KY "D" | eBay | 13 Feb 2008 | $5.24 + 3.00 | |2722 | KY "D" | eBay | 13 Feb 2008 | $5.24 + 3.00 |
 |2727 | KY "D" | eBay | 28 Jan 2007 | $0.99 + 2.50 | |2727 | KY "D" | eBay | 28 Jan 2007 | $0.99 + 2.50 |
coin/pcgscc.txt · Last modified: 2024/07/10 09:49 by jims