User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
coin:pcgscc [2023/02/18 11:22] jimscoin:pcgscc [2023/09/08 09:44] jims
Line 309: Line 309:
 | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 | | 449 | NY "P" | eBay | 24 Nov 2019 | $11.59 |
 | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 | | 458 | NY "P" | eBay | 18 Dec 2004 | $21.79 + 3.00 |
 +| 475 | NY "P" | eBay | Feb 2023 | //Listed at $34.95 + 5.25// |
 | 487 | NY "P" | eBay | 02 Mar 2004 | $12.79 + 3.00 | | 487 | NY "P" | eBay | 02 Mar 2004 | $12.79 + 3.00 |
 | || eBay | 04 May 2004 | $20.00 + 3.00 | | || eBay | 04 May 2004 | $20.00 + 3.00 |
Line 396: Line 397:
 |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 | |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 |
 |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 | |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 |
-|2682 | KY "D" | eBay | 22 Feb 2023 | //TBD// |+|2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 |
 |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 | |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 |
 |2689 | NY "D" | eBay | 30 Jan 2005 | $3.75 + 1.50 | |2689 | NY "D" | eBay | 30 Jan 2005 | $3.75 + 1.50 |
Line 435: Line 436:
 |2989 | RI "D" | eBay | 06 Jun 2003 | $7.50 + 2.00 | |2989 | RI "D" | eBay | 06 Jun 2003 | $7.50 + 2.00 |
 |2991 | RI "D" | Teletrade | 18 Apr 2010 | $17 + S/H | |2991 | RI "D" | Teletrade | 18 Apr 2010 | $17 + S/H |
 +|2993 | RI "D" | eBay | 12 Sep 2023 | //TBD + 3.95// |
 |2994 | RI "D" | Recorded | August, 2005 | | |2994 | RI "D" | Recorded | August, 2005 | |
 | | | eBay | 03 Sep 2006 | $26.99 + 3.00 | | | | eBay | 03 Sep 2006 | $26.99 + 3.00 |
coin/pcgscc.txt · Last modified: 2024/05/25 12:53 by jims