User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
coin:pcgscc [2023/02/19 09:39] jimscoin:pcgscc [2023/09/15 13:21] jims
Line 125: Line 125:
 |  #3 | Original Sale | Sep 2001 | $1500 | |  #3 | Original Sale | Sep 2001 | $1500 |
 |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) | |     | eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) |
 +|     | eBay | Sep 2023 | //Listed at $200,000.00 (not sold -- obviously!)// |
 |  #4 | Original Sale | Sep 2001 | $700 | |  #4 | Original Sale | Sep 2001 | $700 |
 |  #5 | Original Sale | Sep 2001 | $700 | |  #5 | Original Sale | Sep 2001 | $700 |
Line 397: Line 398:
 |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 | |2679 | NY "D" | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 |
 |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 | |2680 | NY "D" | eBay | 29 Jan 2012 | $4.80 + 1.75 |
-|2682 | KY "D" | eBay | 22 Feb 2023 | //TBD// |+|2682 | KY "D" | eBay | 22 Feb 2023 | $3.94 |
 |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 | |2684 | KY "D" | eBay | Nov 2013 | unsold @ $9.00 + 2.00 |
 |2689 | NY "D" | eBay | 30 Jan 2005 | $3.75 + 1.50 | |2689 | NY "D" | eBay | 30 Jan 2005 | $3.75 + 1.50 |
Line 436: Line 437:
 |2989 | RI "D" | eBay | 06 Jun 2003 | $7.50 + 2.00 | |2989 | RI "D" | eBay | 06 Jun 2003 | $7.50 + 2.00 |
 |2991 | RI "D" | Teletrade | 18 Apr 2010 | $17 + S/H | |2991 | RI "D" | Teletrade | 18 Apr 2010 | $17 + S/H |
 +|2993 | RI "D" | eBay | 12 Sep 2023 | $3.99 + 3.95 |
 |2994 | RI "D" | Recorded | August, 2005 | | |2994 | RI "D" | Recorded | August, 2005 | |
 | | | eBay | 03 Sep 2006 | $26.99 + 3.00 | | | | eBay | 03 Sep 2006 | $26.99 + 3.00 |
coin/pcgscc.txt · Last modified: 2024/05/25 12:53 by jims