ryan:sarah_mary
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ryan:sarah_mary [2013/04/13 13:12] – jims | ryan:sarah_mary [2018/09/03 12:01] (current) – jims | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{ sarah_mary_ryan_seymour_portrait.jpg? | {{ sarah_mary_ryan_seymour_portrait.jpg? | ||
- | SARAH MARY< | + | SARAH MARY RYAN //([[james|JAMES]])// was born November 22, 1837 in |
- | [[edward3|EDWARD]]//< | + | |
- | [[edward1|EDWARD]]//< | + | |
Newtownmoyaghy, | Newtownmoyaghy, | ||
January 19, 1925 in Rochester, Olmsted County, Minnesota. She married | January 19, 1925 in Rochester, Olmsted County, Minnesota. She married | ||
- | [[: | + | [[: |
- | Illinois, son of [[: | + | Jamestown, Grant County, Wisconsin, son of [[: |
- | was born February 16, 1836 in Paris Hill, Onieda County, New York, and died July | + | and SALOME WILLARD]]. |
- | 20, 1902 in Lead, South Dakota. | + | County, New York, and died July 20, 1902 in Lead, South Dakota. |
- | Notes for SARAH MARY RYAN:\\ Home where Velona lived - Orion, Olmsted County, | + | Her [[sarah_mary_obituary|1925 Obituary]] states that she was born in "Newton |
- | Minnesota Obituary Daily Post & Record, Rochester, MN - January 22, 1925.\\ | + | Prospect Manor", and passed the years of early childhood. |
- | + | ||
- | Funeral services at Calvary Episcopal Church.\\ | + | |
- | + | ||
- | Her [[sarah_mary_obituary|1925 Obituary]] states that she was born in Newton | + | |
- | Prospect Manor, and passed the years of early childhood. She was a cousin of the | + | |
late [[edward_george|Chief Justice Ryan]] of the Supreme Court of Wisconsin. | late [[edward_george|Chief Justice Ryan]] of the Supreme Court of Wisconsin. | ||
- | Her mother died when she was only a child. Upon her mother' | + | Her mother died when she was only a child. |
who had an eye on the Potterton estate, urged her to leave Ireland for America. | who had an eye on the Potterton estate, urged her to leave Ireland for America. | ||
- | At the age of 12 (in 1850) she took passage on Sailing vessel - the trip, a | + | At the age of 16 (in 1850) she took passage on the " |
- | stormy one, took 6 weeks. | + | her step-mother' |
- | people cooking over an open fire. | + | |
She found loving care and employment in the household of Mr. and Mrs. Milton | She found loving care and employment in the household of Mr. and Mrs. Milton | ||
- | Simmons who lived near Paris Hill, New York. She met William Franklin in Paris | + | Simmons who lived near Paris Hill, New York. She met William Franklin in Paris |
Hill, and followed him to Minnesota, meeting him enroute at or near Kankakee, | Hill, and followed him to Minnesota, meeting him enroute at or near Kankakee, | ||
- | Illinois (Joliet) | + | Illinois (Joliet). Family lore says they were married |
+ | was registered in Grant County, Wisconsin. As bride and groom they | ||
continued the journey to Minnesota, living the first winter with Orin P. and | continued the journey to Minnesota, living the first winter with Orin P. and | ||
Emma (Woodbridge) Whitcomb. | Emma (Woodbridge) Whitcomb. | ||
- | |||
- | |||
- | Survived by children:\\ | ||
- | Carrie S. Crawford and Mabel Seymour of Rochester\\ Frank A. Seymour of Eagle | ||
- | Point, Oregon (in 1902 lived in Planks Crossing -- sold farm to William Eickhoff, | ||
- | had home in Chatfield, left on March 6, 1907 for Virginia)\\ Lucy Edwards -- | ||
- | Lead, South Dakota\\ Mrs. Charles R. France, Eyota -- in 1902 lived in Horton\\ | ||
- | Charles J. Seymour - Great Falls, Montana\\ Leon P. Seymour - Regina, Canada -- | ||
- | in 1902 lived in St. Paul -- married Myrtle Persons born in Dover, Minnesota -- | ||
- | who followed him to Lind, Washington to marry\\ | ||
- | |||
- | Early married life together during the civil war.\\ | ||
- | |||
- | Funeral Services at Calvary Episcopal Church.\\ | ||
- | |||
- | Occupation: housewife\\ | ||
{{sarah_mary_ryan_seymour_in_rocker.jpg? | {{sarah_mary_ryan_seymour_in_rocker.jpg? | ||
- | |||
- | Death Register Omsted County Book H, Page 690, Line 40- Deaths for 1925\\ | ||
- | |||
- | Harold Crawford genealogy states that she was born on November 23. Tombstone | ||
- | gives birthdate as November 23, 1834. Tombstone gives death date as January 15, | ||
- | 1926\\ | ||
- | |||
- | Burial: Oakwood Cemetery, Rochester, Olmsted County, Minnesota\\ Cause of Death: | ||
- | Died of heart attack; myocarditis\\ Emigration: 1850, To New York from Ireland | ||
- | to be adopted\\ Medical Information: | ||
- | |||
- | Listed in the 1870 U.S. Census in Olmstead county, Minnesota -- living adjacent | ||
- | to her brother, [[Joseph Patrick]]. | ||
**For more on Sarah' | **For more on Sarah' | ||
[[: | [[: | ||
ryan/sarah_mary.1365876755.txt.gz · Last modified: 2013/04/13 13:12 by jims