book:william6
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| book:william6 [2014/11/01 14:52] – external edit 127.0.0.1 | book:william6 [2023/02/26 11:26] (current) – jims | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| | Esther E. | b. 1796 | | | Esther E. | b. 1796 | | ||
| ^ Children with second wife, Eliza Powell, daughter of Henry Powell, Long Island: ^^ | ^ Children with second wife, Eliza Powell, daughter of Henry Powell, Long Island: ^^ | ||
| - | | Margaret | b. 1804 Newburgh, d:1845 New Orleans, married Joseph Kernochan, had son Joseph Frederic Kernochan-Yale, | + | | Margaret | b. 1804 Newburgh, d:1845 New Orleans, married Joseph Kernochan, had son Joseph Frederic Kernochan-Yale, |
| | Mary Powell| b. 1805 Newburgh, married James S. Abeel, US Army| | | Mary Powell| b. 1805 Newburgh, married James S. Abeel, US Army| | ||
| ^ Child with Rhoda Chidsey, b. 1764, d. c 1820, daughter of John Chidsey, E. Haven, CT: ^^ | ^ Child with Rhoda Chidsey, b. 1764, d. c 1820, daughter of John Chidsey, E. Haven, CT: ^^ | ||
| | [[william7|William, | | [[william7|William, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | This portrait miniature was found by a collector and reported to me in 2023. It shows Margaret Elizabeth (Seymour) Kernochan and appears to have been done around 1830. (This is just a guess based on her apparent age in the portrait). | ||
| + | |{{portrait_of_margaret_elizabeth_seymour_kernochan_front_.jpg? | ||
| + | |||
| + | ---- | ||
| **//William Seymour, Sr. (1758-1811), | **//William Seymour, Sr. (1758-1811), | ||
| - | in the Revolutionary War, then First in our line of the Connecticut | + | in the Revolutionary War, then First in our line of the Connecticut Seymours to move into New York state//** |
| - | Seymours to move into New York state//** | + | |
| **by Paul Seymour** | **by Paul Seymour** | ||
book/william6.1414871561.txt.gz · Last modified: 2014/11/01 14:52 by 127.0.0.1
