User Tools

Site Tools


coin:pcgscc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
coin:pcgscc [2025/09/27 10:28] jimscoin:pcgscc [2025/12/24 10:08] (current) jims
Line 271: Line 271:
 | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 | | 165 | NY "P" | eBay | 11 Oct 2002 | $23.51 |
 | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees | | 167 | NY "P" | Teletrade | 16 Jan 2006 | $6 + fees |
 +| 170 | NY "P" | eBay | Dec 2025 | //Listed at $69.95 + 15.35// |
 | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 | | 177 | NY "P" | eBay | 10 Feb 2006 | $15.00 + 2.99 |
 | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// | | 193 | NY "P" | eBay | Feb-Mar 2017 | //offered for $14.88// |
Line 341: Line 342:
 | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 | | 697 | VT "P" | eBay | 02 Mar 2018 | $8.99 |
 | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 | | 710 | RI "P" | eBay | 04 Jun 2005 | $4.00 + 1.61 |
-| 720 | RI "P" | eBay | May 2025 | //Listed at $19.95 + 4.95// |+| 720 | RI "P" | eBay | 07 Dec 2025 | $19.95 + 4.95 |
 | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 | | 725 | RI "P" | eBay | 21 Aug 2010 | $2.34 + 3.00 |
 | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 | | 753 | KY "P" | eBay | 08 Aug 2008 | $21.50 + 2.43 |
coin/pcgscc.1758986921.txt.gz · Last modified: 2025/09/27 10:28 by jims