mytree
This is an old revision of the document!
My Family Tree
Each entry in this table contains a link to the respective memorial on FindAGrave.com. While I keep my detailed tree on Ancestry.com, I chose to include links to FindAGrave here since they can be seen by anyone – whereas Ancestry requires you to have an account.
| Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
|---|---|---|---|---|---|---|
| Me | Dad | Willard Franklin Seymour | Frank Allen Seymour | William Franklin Seymour | Allen Seymour | Constantine Seymour |
| Asenath Hurlbut Seymour | ||||||
| Salome Willard | Ephraim Willard | |||||
| Lucy Griswold | ||||||
| Sarah Mary Ryan | James Ryan | Unknown | ||||
| Unknown | ||||||
| Abigail Potterton | Mark Potterton | |||||
| Ellinor Jones | ||||||
| Cora Elizabeth Case | Lyman Peter Case | Stephen R Case | Levi Case | |||
| Electa A Perrigo | ||||||
| Salona Stratton | Moses Stratton | |||||
| Abigail Brigham | ||||||
| Addie Louisa Sheldon | Theodore Rand Sheldon | George Sheldon | ||||
| Mary Cowles | ||||||
| Elizabeth Scott | Unknown | |||||
| Unknown | ||||||
| Nilva Helen Ayres | Ernest Vellum Ayres | John Rollins Ayres | Anthony Edward Ayres | Samuel Oren Ayres | ||
| Hannah Bewley | ||||||
| Catherine Axley Bewley | John George Bewley | |||||
| Sarah Catherine Hunter | ||||||
| Sophia Maggie Palmer | James Palmer | John Palmer | ||||
| Unknown | ||||||
| Matilda Cunningham | Jesse Cunningham | |||||
| Eva Reams | ||||||
| Mertie Fay Huffman | Perry Douglas Huffman | Jacob Price Huffman | Daniel Price Huffman | |||
| Elizabeth Switzer | ||||||
| Mary Susan Rayles | James Rayl | |||||
| Sarah Susan Wiles | ||||||
| Mary Melissa Johnson | Daniel Johnson | William Johnson | ||||
| Margaret Robertson | ||||||
| Sarah J Billings | William Billings | |||||
| Elizabeth Matthews | ||||||
| Mom | Donald Scott Murray | Robert Scott Murray | Donald Murray | Robert Murray | Alexander Murray | |
| Mary Murray | ||||||
| Margaret Gray | Robert Gray | |||||
| Sarah Munro | ||||||
| Jane Campbell | John Campbell | Robert Campbell | ||||
| Margaret McKay | ||||||
| Jane Matheson | Alexander Matheson | |||||
| Jean Murray | ||||||
| Sarah Luella Agee | Jasper Agee | Isaac Agee | Matthew Agee | |||
| Sarah Mary Coats | ||||||
| Cordelia Thornton | William H Thornton | |||||
| Sally Todd | ||||||
| Emily Frances Small | Nathaniel Small | Jesse Small | ||||
| Mary Cory | ||||||
| Margaret Downing | Erastus Downing | |||||
| Margaret Sutherland | ||||||
| Ella Skaar | Johannes Nilsen Skaar | Nils Gjermundsen Skaar | Gjermund Nilssen Skaar | Nils Gjermundsen Skaar | ||
| Elseberg Torgeirdatter Flatabo | ||||||
| Kari Hansdt. Solval | one more | |||||
| Hans Aasmundson Berge | ||||||
| Christ Olesdt. Melstvedt | Olav Olavson Melstvedt | Olav Olavson Melstvedt | ||||
| Sigrid Bjornesdt Rykkje | ||||||
| Brita Olavsdt. Froestad | Olav Nilsen Bjoerke | |||||
| Kristi Persdatter Froestad | ||||||
| Agata Christina Skaalheim | Tore Johnson Skaalheim | Jon Jansen Øystese | Jan Olavson Øystese | |||
| Madli Olavsdatter Aksnes | ||||||
| Kristi Toresdt. Skaalheim | Tore Nilson Stuve | |||||
| Brita Johannesdt Skaalheim | ||||||
| Agata Hansdt. Kannikeberg | Hans Sjurson Kannikeberg | Sjur Larsson Kannikeberg | ||||
| Marita Torgeirsdt Flatabâo | ||||||
| Agata J Rykken(Rykkje) | Jon Oddmundson Rykkje | |||||
| Agot Kjetilsdatter Bergstoe | ||||||
| Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
mytree.1402182622.txt.gz · Last modified: 2014/06/07 18:10 by jims
