mytree
This is an old revision of the document!
My Family Tree
Each entry in this table contains a link to the respective memorial on FindAGrave.com. While I keep my detailed tree on Ancestry.com, I chose to include links to FindAGrave here since they can be seen by anyone – whereas Ancestry requires you to have an account.
Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
---|---|---|---|---|---|---|
Me | Dad | Willard Franklin Seymour 1906-1997 | Frank Allen Seymour 1861-1950 | William Franklin Seymour 1836-1902 | Allen Seymour 1807-1871 | Constantine Seymour 1767-1852 |
Asenath Hurlbut Seymour 1768-1818 |
||||||
Salome Willard 1811-1872 | Ephraim Willard 1772-1813 |
|||||
Lucy Griswold 1777-1865 |
||||||
Sarah Mary Ryan 1834-1925 | James Ryan ~1808-1883 | Unknown | ||||
Unknown | ||||||
Abigail Potterton ~1812-~1847 | Mark Potterton ???-1818 |
|||||
Ellinor Jones ???-1825 |
||||||
Cora Elizabeth Case 1870-1955 | Lyman Peter Case 1844-1921 | Stephen R Case 1818-1896 | Levi Case 1775-1852 |
|||
Electa A Perrigo 1796-1834 |
||||||
Salona Stratton 1815-1882 | Moses Stratton 1785-1836 |
|||||
Abigail Brigham 1789-1876 |
||||||
Addie Louisa Sheldon 1849-1915 | Theodore Rand Sheldon 1820-1893 | George Sheldon 1785-1862 |
||||
Mary Cowles 1787-1846 |
||||||
Elizabeth Scott 1822-1854 | Unknown | |||||
Unknown | ||||||
Nilva Helen Ayres | Ernest Vellum Ayres | John Rollins Ayres | Anthony Edward Ayres | Samuel Oren Ayres | ||
Hannah Bewley | ||||||
Catherine Axley Bewley | John George Bewley | |||||
Sarah Catherine Hunter | ||||||
Sophia Maggie Palmer | James Palmer | John Palmer | ||||
Unknown | ||||||
Matilda Cunningham | Jesse Cunningham | |||||
Eva Reams | ||||||
Mertie Fay Huffman | Perry Douglas Huffman | Jacob Price Huffman | Daniel Price Huffman | |||
Elizabeth Switzer | ||||||
Mary Susan Rayles | James Rayl | |||||
Sarah Susan Wiles | ||||||
Mary Melissa Johnson | Daniel Johnson | William Johnson | ||||
Margaret Robertson | ||||||
Sarah J Billings | William Billings | |||||
Elizabeth Matthews | ||||||
Mom | Donald Scott Murray | Robert Scott Murray | Donald Murray | Robert Murray | Alexander Murray | |
Mary Murray | ||||||
Margaret Gray | Robert Gray | |||||
Sarah Munro | ||||||
Jane Campbell | John Campbell | Robert Campbell | ||||
Margaret McKay | ||||||
Jane Matheson | Alexander Matheson | |||||
Jean Murray | ||||||
Sarah Luella Agee | Jasper Agee | Isaac Agee | Matthew Agee | |||
Sarah Mary Coats | ||||||
Cordelia Thornton | William H Thornton | |||||
Sally Todd | ||||||
Emily Frances Small | Nathaniel Small | Jesse Small | ||||
Mary Cory | ||||||
Margaret Downing | Erastus Downing | |||||
Margaret Sutherland | ||||||
Ella Skaar | Johannes Nilsen Skaar | Nils Gjermundsen Skaar | Gjermund Nilssen Skaar | Nils Gjermundsen Skaar | ||
Elseberg Torgeirdatter Flatabo | ||||||
Kari Hansdt. Solval | one more | |||||
Hans Aasmundson Berge | ||||||
Christ Olesdt. Melstvedt | Olav Olavson Melstvedt | Olav Olavson Melstvedt | ||||
Sigrid Bjornesdt Rykkje | ||||||
Brita Olavsdt. Froestad | Olav Nilsen Bjoerke | |||||
Kristi Persdatter Froestad | ||||||
Agata Christina Skaalheim | Tore Johnson Skaalheim | Jon Jansen Øystese | Jan Olavson Øystese | |||
Madli Olavsdatter Aksnes | ||||||
Kristi Toresdt. Skaalheim | Tore Nilson Stuve | |||||
Brita Johannesdt Skaalheim | ||||||
Agata Hansdt. Kannikeberg | Hans Sjurson Kannikeberg | Sjur Larsson Kannikeberg | ||||
Marita Torgeirsdt Flatabâo | ||||||
Agata J Rykken(Rykkje) | Jon Oddmundson Rykkje | |||||
Agot Kjetilsdatter Bergstoe | ||||||
Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 | Generation 6 | Generation 7 |
mytree.1402183345.txt.gz · Last modified: 2014/06/07 18:22 by jims