(<-- 107. Eli(6) Seymour) (Back to Start) (109. Isaac(6) Seymour -->)
108. LEVI6 SEYMOUR (Elisha5, John4, John3, John2, Richard1), baptized at West Hartford, Conn., 8 Mar. 1764, died at Greenwich, Huron County, Ohio, Oct. 1850; married HULDAH BEVANS, baptized 22 Sept. 1771, died Aug. 1838, daughter of Ebenezer and Huldah (Sedgwick).
He was living in 1792 at Kingsborough, and in 1798 at Johnstown, Montgomery County, N.Y. He was an overseer in the Society of Friends, joining a congregation in West Hartford, and continuing a member in N ew York State. He was one of the guards stationed at Newgate to watch the Tories and to protect the provisions kept there, during the Revolutionary War. About 1832 or 1833, he sold his farm in Johnstown and removed to Greenwich, Ohio.
Children: | |||
---|---|---|---|
i. | MARTIN7, b. 10 Mar. 1790; d. at Greenwich, Ohio, Feb. 1839; m. in 1813, RHODA COMSTOCK, b. at Williamstown, Mass., 28 Feb. 1788, d. 6 Mar. 1872, dau. of Medad and Elizabeth (Lamb). He was a carpenter, of Greenwich, Ohio; overseer in the Friends Church. | ||
Children: | |||
I. | Silas Dunning8, b. 9 Jan. 1814; a minister, member of the North Ohio Methodist Conference for over fifty years; m. (1) 18 Oct. 1844, Nancy M. Banning, b. 1819, d. 1855; m. (2) 15 Oct. 1856, Caroline Adams, b. at Peru, Ohio, 27 Feb. 1818, dau. of Henry and Annis. | ||
Children by second wife: | |||
(1) | Carrie Dunning9, b. July 1857; m. 25 Dec. 1877, Percy Cozzens, of Greenwich, Ohio. | ||
(2) | Rhoda, m. George Washington Faulkner. | ||
(3) | Louise Anna, m. Allan M. Hedrick. | ||
(4) | Maria, m. – Drake, of Berkeley, Calif. | ||
II. | William Waldo, b. 23 May 1815; a farmer, of Greenwich, Ohio; Trustee of the township several terms; m. (1) 26 Oct. 1838, Mary Gregory, b. at Lincoln, Vt., 1 Sept. 1812, d. 31 Aug, 1839, dau. of Selah and Mary (Wheeler); m. (2) 16 Oct. 1844, Mary J. Easterly, who d. 5 Apr. 1857; m. (3) 10 May 1858, Louisa Williams. | ||
Children by second wife: | |||
(1) | Martin E.9, b. 23 Apr. 1846; m. 26 July 1870, Carrie Pemberton. He enlisted in Co. E, 3d Ohio Cavalry, 28 Dec. 1863, and was discharged at the end of the war; settled as a farmer in Ayr, Emmett Co., Mich. | ||
(2) | James H., b. 20 Mar. 1848; m. 9 May 1872, Eliza Y. Warner. He enlisted 10 Mar. 1864 in the 32d Ohio, Vol. Inf., discharged 26 July 1865; then enlisted in the 17th Regt., U.S.A., and served three years, holding the position of Orderly Sergt. most of the term; became a contractor and builder in Shiloh, Ohio. | ||
(3) | William Waldo, b. 4 Jnne 1850; m. 26 Sept. 1868, Eliza Halsted. | ||
(4) | Manning B., b. 25 Dec. 1852. | ||
(5) | Silas D., b. 1 Jan. 1855; m. 8 Mar. 1881, Elizabeth Neater. | ||
(6) | Mary J., b. 26 Mar. 1857; m. 1 Jan. 1873, Lucius Lyons. | ||
Children by third wife: | |||
(7) | George, b. 14 Mar. 1860. | ||
(8) | Rhoda A., b. 20 Apr. 1861; m. 11 Mar. 1880, Ernest S. Moffett. | ||
(9) | Israel B., b. 31 Mar. 1863; d. 10 July 1865. | ||
(10) | Nancy M., b. 20 June 1865. | ||
(11) | Carrie E., b. 26 Oct. 1867. | ||
(12) | Robert, b. 9 Nov. 1873. | ||
III. | Manning B., b. 11 Nov. 1817; a poet of talent, drowned 4 June 1842, while attending school at Norwalk, Ohio. | ||
IV. | Edwin Comstock, b. Aug. 1819; d. Jan. 1862; res. Blackheath, Ind.; m. Margaret Drysort; she m. (2) Thor1ton. Child: | ||
(1) | Rhoda Tamson9. | ||
V. | Samuel Maxwell, b. 22 May 1821; m. Susan A. Ressler. | ||
VI. | Hu1dah. | ||
VII. | Anna Abigail, b. 4 Aug. 1828; m. Harvey Underhill. | ||
VIII. | Mary, b. Oct. 1830; d. 18 Feb. 1834. | ||
ii. | MANNING, studied at the College of Physicians and Surgeons, New York City, 1821-2; m. MARY WOOD. | ||
Child: | |||
I. | William Wood8, a clergyman. | ||
iii. | LEVI, blind, d. at Greenwich, Ohio, abt. 1854, unm. |
(<-- 107. Eli(6) Seymour) (Back to Start) (109. Isaac(6) Seymour -->)