User Tools

Site Tools


book:005.richard

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
book:005.richard [2007/02/18 21:24] jimsbook:005.richard [2014/11/01 13:54] (current) jims
Line 24: Line 24:
 The inventory of his estate, taken 29 Nov. 1710, by Thomas Seymour, The inventory of his estate, taken 29 Nov. 1710, by Thomas Seymour,
 Thomas Hart, and Thomas Curtis, showed property valued at Thomas Hart, and Thomas Curtis, showed property valued at
-�416. 13s. 3d. Administration on the estate was granted 4 Dec.+£416. 13s. 3d. Administration on the estate was granted 4 Dec.
 1710, to Hannah Seymour, the widow, and to Samuel Seymour, a 1710, to Hannah Seymour, the widow, and to Samuel Seymour, a
 son of the deceased. An agreement was made 1 Jan. 1710/11, son of the deceased. An agreement was made 1 Jan. 1710/11,
Line 41: Line 41:
 | the Land lying on the East Side of M<sup>rs</sup> Gilberts Farme. viz<sup>t</sup>. near the Highway | 36:00:00 | | the Land lying on the East Side of M<sup>rs</sup> Gilberts Farme. viz<sup>t</sup>. near the Highway | 36:00:00 |
 | | 55:00:00 | | | 55:00:00 |
-| the lott Called the Batchelors lot 5 � a yoake of oxen with their keeping 7 � | 12:00:00 | +| the lott Called the Batchelors lot 5 £ a yoake of oxen with their keeping 7 £ | 12:00:00 | 
-| 3 Cows with their Keeping 9 � 2, 2 yearolds & Keeping 5 � | 14:00:00 | +| 3 Cows with their Keeping 9 £ 2, 2 yearolds & Keeping 5 £ | 14:00:00 | 
-| 4 yearlings with their Keeping 5 � 13s 13 Sheep with Keeping 3 � 5s | 08:18:00 | +| 4 yearlings with their Keeping 5 £ 13s 13 Sheep with Keeping 3 £ 5s | 08:18:00 | 
-| an old mare & Colt with Keeping 1 � 5s -- 2 fatt Swine 2 � part of a bush Salt 4s | 03:09:00 | +| an old mare & Colt with Keeping 1 £ 5s -- 2 fatt Swine 2 £ part of a bush Salt 4s | 03:09:00 | 
-| a Kersey Coat 1 � 7s a hatt 7s a carsey westcoat 15s a p<sup>r</sup> breeches & other apparrell 2� 4s 6d | 04:13:06 |+| a Kersey Coat 1 £ 7s a hatt 7s a carsey westcoat 15s a p<sup>r</sup> breeches & other apparrell 2£ 4s 6d | 04:13:06 |
 | a large bed & bedstead, 4 Coverlids, 2 pillows, a bolster, 2 good Sheets & Curtains | 10:00:00 | | a large bed & bedstead, 4 Coverlids, 2 pillows, a bolster, 2 good Sheets & Curtains | 10:00:00 |
 | a good bed, and bedstead, 3 Coverlids 2, Sheets, 3 pillows & Curtains | 11:00:00 | | a good bed, and bedstead, 3 Coverlids 2, Sheets, 3 pillows & Curtains | 11:00:00 |
-| 5 Sheets 2 :2s -- 4 Cushions 16s 3 pillow bears 4s:6d | 03:02:06 | +| 5 Sheets 2 £:2s -- 4 Cushions 16s 3 pillow bears 4s:6d | 03:02:06 | 
-| 8 napkins 14s:4d a table Cloth 2s:6d a blankett 18s a pillion 8s Cloth 6s a Saddle 1�:6:6 | 03:15:04 |+| 8 napkins 14s:4d a table Cloth 2s:6d a blankett 18s a pillion 8s Cloth 6s a Saddle :6:6 | 03:15:04 |
 | 2 Cow-bells 3s 4 forks & a rake 8s an auger 1s: 6d a p<sup>r</sup> Iron fetters 2s:6d a Corn fan 10s | 01:05:00 | | 2 Cow-bells 3s 4 forks & a rake 8s an auger 1s: 6d a p<sup>r</sup> Iron fetters 2s:6d a Corn fan 10s | 01:05:00 |
-| 2 bedsteads & Some beding 2 � a barrell of Tobacco 12s | 02:12:00 | +| 2 bedsteads & Some beding 2 £ a barrell of Tobacco 12s | 02:12:00 | 
-| Some hops 2s 2 board Chests 8s a wrought Chest 1 :6s | 01:16:00 | +| Some hops 2s 2 board Chests 8s a wrought Chest 1 £:6s | 01:16:00 | 
-| 4 guns 4 . a gridiron 4s. a frying pan 5s:6d & Stilliards 18s | 05:07:06 |+| 4 guns 4 £. a gridiron 4s. a frying pan 5s:6d & Stilliards 18s | 05:07:06 |
 | 2 Cob-irons 18s tongs & fire Slice 8s. 2 hamers 6s a hetchell 12s | 02:00:00 | | 2 Cob-irons 18s tongs & fire Slice 8s. 2 hamers 6s a hetchell 12s | 02:00:00 |
 | a hammer & gimlett 3s. a gouge 1s:8d. 2 Chiswells 3s branding Iron 3s | 00:10:08 | | a hammer & gimlett 3s. a gouge 1s:8d. 2 Chiswells 3s branding Iron 3s | 00:10:08 |
 | a p<sup>r</sup> Shears 10d box & Irons 6d Chopping knife 10d | 00:07:08 | | a p<sup>r</sup> Shears 10d box & Irons 6d Chopping knife 10d | 00:07:08 |
-| a brass Kettle 3 � 2 dito 1 : 10s. a brass Skillett 9s | 04:19:00 |+| a brass Kettle 3 £ 2 dito 1 £: 10s. a brass Skillett 9s | 04:19:00 |
 | a brass Kettle 10s Iron pot & hooks 10s | 01:00:00 | | a brass Kettle 10s Iron pot & hooks 10s | 01:00:00 |
-| Pewter 1 :13s:6d. 4 pewter pots 10s 2 pails 2s a glass bottle 6d | 02:06:00 |+| Pewter 1 £:13s:6d. 4 pewter pots 10s 2 pails 2s a glass bottle 6d | 02:06:00 |
 | 2 earthen basons and 2 plates, and other Small pots 3s:6d a funnell 1s | 00:04:06 | | 2 earthen basons and 2 plates, and other Small pots 3s:6d a funnell 1s | 00:04:06 |
 | 5 wooden bowls 5s 8 Chairs 10s 3 Spining wheels 10s | 01:05:00 | | 5 wooden bowls 5s 8 Chairs 10s 3 Spining wheels 10s | 01:05:00 |
 | a warming pan 6s part of a Churn 1s. 2 wooden bottles 2s 6d | 00:07:06 | | a warming pan 6s part of a Churn 1s. 2 wooden bottles 2s 6d | 00:07:06 |
 | a parcell of Books 14s 4 axes 18s a Crow 2s auger 2s:6d a Squaw 2s | 01:18:06 | | a parcell of Books 14s 4 axes 18s a Crow 2s auger 2s:6d a Squaw 2s | 01:18:06 |
-| a Shave 3s:6d 5 hows 5s a hook 1s a Chain 13s old Cart, wheels, boxes, hoops, pins washer 2�:8s | 03:10:06 | +| a Shave 3s:6d 5 hows 5s a hook 1s a Chain 13s old Cart, wheels, boxes, hoops, pins washer :8s | 03:10:06 | 
-| 3 pins for a Cart 3s 2 p<sup>r</sup> horse Chains 1 � Staple & ring 1s:3d 2 p<sup>r</sup> hames & hooks 3s | 01:07:03 |+| 3 pins for a Cart 3s 2 p<sup>r</sup> horse Chains 1 £ Staple & ring 1s:3d 2 p<sup>r</sup> hames & hooks 3s | 01:07:03 |
 | a plow & Irons 15s 3 old Sythes & tackling 4s a Saw 4s a table 2s 21 harowteeth 13s | 01:18:00 | | a plow & Irons 15s 3 old Sythes & tackling 4s a Saw 4s a table 2s 21 harowteeth 13s | 01:18:00 |
 | | ---- | | | ---- |
-|    The Addition �398:13:05 |+|    The Addition £398:13:05 |
 | A Division of land lying against Hartford | 05:00:00 | | A Division of land lying against Hartford | 05:00:00 |
 | a division of land lying on the East Side the mountain | 02:14:00 | | a division of land lying on the East Side the mountain | 02:14:00 |
Line 74: Line 74:
 | a Division of Land against M<sup>r</sup> Howkins's nod | 00:10:00 | | a Division of Land against M<sup>r</sup> Howkins's nod | 00:10:00 |
 | Severall Divisions of Land lying Westward of the Town | 05:00:00 | | Severall Divisions of Land lying Westward of the Town | 05:00:00 |
-| a mare 1 :5s a parcell of Indian Com 1 :5s a lot in a place called the Island 1�:16s | 04:06:00 |+| a mare 1 £:5s a parcell of Indian Com 1 £:5s a lot in a place called the Island :16s | 04:06:00 |
 | | ---- | | | ---- |
 | The Totall is | 416:13:03 | | The Totall is | 416:13:03 |
Line 92: Line 92:
 I might say, specializing in seventeenth-century New England oak I might say, specializing in seventeenth-century New England oak
 pieces, I cannot fail to note in the foregoing inventory of Captain pieces, I cannot fail to note in the foregoing inventory of Captain
-Richard a "wrought Chest," valued at �1-6. This was undoubtedly+Richard a "wrought Chest," valued at £1-6. This was undoubtedly
 a carved oak chest of the type so much sought for to-day by all collectors a carved oak chest of the type so much sought for to-day by all collectors
 of early New England furniture. The word "wrought" in of early New England furniture. The word "wrought" in
Line 113: Line 113:
 | | | 5. | //Joseph//, b. 15 July 1702; m. 10 July 1727, Thankful Burbank. | | | | 5. | //Joseph//, b. 15 July 1702; m. 10 July 1727, Thankful Burbank. |
 | | | 6. | //Benjamin//, B.A. (Yale, 1733), b. 19 Nov. 1704; m. 23 Oct. 1734, Abigail Wheelock. | | | | 6. | //Benjamin//, B.A. (Yale, 1733), b. 19 Nov. 1704; m. 23 Oct. 1734, Abigail Wheelock. |
-| | | 7. | //Nathaniel//, b.23 Jan. 1706; m. 20 July 1733, Susanna Seymour (8, vii), //q.v.,// dau. of John<sup>3</sup> and Elizabeth (Webster). |+| | | 7. | //Nathaniel//, b.23 Jan. 1706; m. 20 July 1733, Susanna Seymour [[008.john|(8, vii)]], //q.v.,// dau. of John<sup>3</sup> and Elizabeth (Webster). |
 | | | 8. | //Noah//, b. 20 Oct. 1709; m.26 Apr. 1732, Abigail Remington. | | | | 8. | //Noah//, b. 20 Oct. 1709; m.26 Apr. 1732, Abigail Remington. |
 | | | 9. | //Eliakim//, b. 10 Nov. 1711. | | | | 9. | //Eliakim//, b. 10 Nov. 1711. |
book/005.richard.1171855451.txt.gz · Last modified: 2007/06/30 14:48 (external edit)