User Tools

Site Tools


book:026.moses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
book:026.moses [2007/03/25 17:55] – created jimsbook:026.moses [2007/07/27 21:54] (current) jims
Line 1: Line 1:
-[[025.zebulon|(<-- Zebulon(4) Seymour)]] [[start|(Back to Start)]] [[027.richard|(Cornet Richard(4) Seymour -->)]]+[[025.zebulon|(<-- 25. Zebulon(4) Seymour)]] [[start|(Back to Start)]] [[027.richard|(27. Cornet Richard(4) Seymour -->)]]
  
 ====== 26. Moses Seymour ====== ====== 26. Moses Seymour ======
Line 35: Line 35:
 | | | Child by first husband: || | | | Child by first husband: ||
 | | | 1. | //A child//, stillborn in Sept. 1782. | | | | 1. | //A child//, stillborn in Sept. 1782. |
 +| | iv. | DOROTHY, b. 13 Oct. 1746; d. at Lebanon, N.Y., 5 June 1819; m. at West Hartford, 17 Feb. 1778, as his second wife, ABRAHAM<sup>6</sup> WEBSTER, b. at West Hartford 17 Sept. 1751, d. at Sullivan, N.Y., 4 Aug. 1831, s. of Noah<sup>5</sup> (//Daniel//<sup>4</sup>, //John//<sup>3</sup>, //Robert//<sup>2</sup>, //John//<sup>1</sup>) and Mercy (Steele) and brother of Noah Webster, the famous lexicographer.  Through his mother, Mercy Steele, he was a descendant of Gov. William Bradford of the Plymouth Colony.  He m. (1) 11 Jan. 17756, Rachel Merrill of New Hartford, Conn., who d. 18 Jan. 1776, in her 24th year, and m. (3) 19 Feb. 1822, Eunice Childs of Deerfield, Mass. ||
 +| | | Children: ||
 +| | | 1. | //Rachel//, b. 25 Jan. 1779; m. 25 Mar. 1799, Amos Blair |
 +| | | 2. | //Sophia//, b. 6 Sept. 1781; m. 10 Sept. 1806, William Bradley. |
 +| | | 3. | //Dolly//, b. 17 Feb. 1784; m. 22 Feb. 1807, Mars Blair. |
 +| | | 4. | //Eunice//, b. 12 Dec. 1786; m. 9 Feb. 1806, Isaac Ward Adams. |
 +| | | 5. | //Abraham Seymour//, b. 19 Nov. 1789; d. at Adams, N.Y., while serving in the Army, 21 Nov. 1814. |
 +| 76. | v. | [[076.aaron|AARON]], b. 4 Mar. 1749. ||
 +| | vi. | EUNICE, b. 7 Aug. 1751; d. //s.p.// at Litchfield, Conn., 4 Mar. 1832, aged 81; m. at Litchfield, 23 Nov. 1801, as his second wife, SETH LANDON, b. 18 Dec. 1749, d. at Litchfield 4 Feb. 1832, s. of Daniel and Martha (Youngs). ||
 +| 77. | vii. | [[077.samuel|SAMUEL]], b. 21 Jan. 1754. ||
 +| | viii. | CATHERINE, b. 29 Aug. 1756; d. at Chester, Conn., 19 Mar. 1814; m. (1) at West Hartford, 15 June 1779, as his second wife, her first cousin once removed, NORMAN<sup>6</sup> SEYMOUR (//q.v.//), bapt. at West Hartford 10 Dec. 1752, d. 28 June 1796, s. of Timothy<sup>5</sup> and Lydia (Kellogg); m. (2) at Newington Parish, Wethersfield, Conn., 1 June 1802, as his third wife, REV. SAMUEL<sup>4</sup> MILLS of Saybrook, Conn., b. at Simsbury, Conn., 22 June 1752, d. at Chester 17 Feb. 1814, s. of Rev. Gideon<sup>3</sup> (//Peter//<sup>2</sup>, //Peter//<sup>1</sup>) and Elizabeth (Higley).  He m. (1) 28 May 1778, Sarah Gilpin of Philadelphia, Pa., who d. 19 Oct. 1796, aged 38, and m. (2) in Feb. 1798, Rebecca Belden, who d. 19 Aug. 1801, aged 36, dau. of John and Rebecca (Reynolds) of Wethersfield. ||
  
-//(page 78 not yet transcribed)// +\\ [[025.zebulon|(<-- 25. Zebulon(4) Seymour)]] [[start|(Back to Start)]] [[027.richard|(27. Cornet Richard(4) Seymour -->)]]
- +
-\\ +
-[[025.zebulon|(<-- Zebulon(4) Seymour)]] [[start|(Back to Start)]] [[027.richard|(Cornet Richard(4) Seymour -->)]]+
  
book/026.moses.1174863316.txt.gz · Last modified: 2007/06/30 14:48 (external edit)