Table of Contents
PCGS Collectors Club slabs
In the realm of fringe coin collectibles, the PCGS Collectors Club slabs are one of those items that inspire either rolling eyes or bemusement – but rarely serious interest.
The coins contained within are commonplace. The grades assigned are nothing to write home about. But still, there is an interest in these series just below the surface of regular numismatics. Since their inception, I have followed and collected these slabs. This page is here to help those who share my interest.
If you see any mistakes, have a suggestion, or wish to contact me for any other reason, please visit my "contact me" page.
Origin
It all started with the horrific attacks of September 11th, 2001. On that same day, people on the Collectors Universe Forums started asking what they could do to help. One user (“wondercoin”, aka Mitch Spivack) offered to auction a PCGS MS67 New York state quarter and donate the proceeds to the New York Firefighters. The informal auction was an immediate success and PCGS agreed to re-holder the coin with a special label.
A dealer then donated 14 more New York quarters (these graded MS66) and the coin became a series (originally expected to be 50 coins). Immediately, the bids (actually donations) began pouring in. By the end of September 12th, Rick Montgomery at PCGS had agreed to specially number a total of 100 coins for the purpose of raising money for the Firefighters. The label on the insert would have an American flag as the background and say “NY Firefighters 9-11, PCGS Limited Edition, #X/100”.
“Wondercoin” bought a bag of New York quarters and other members donated rolls. Individual coins were hand-picked with the goal of grading coins #2-50 as MS66 and coins #51-100 as MS65. In the end, nearly $50,000 was raised for the UFA Widows & Children's Fund.
I was lucky enough to get in on the action and my donation netted me coin #29. (See the table below)
More information about the history of these coins can be found in this article: http://www.wtc911coins.com/319/the-9-11-quarter-a-tribute/
Pictures
The free giveaways
Shortly after the Firefighters coin series was completed, PCGS began offering New York quarters with the same flag background. These coins were graded MS65 and the text was modified to read: “PCGS Collectors Club, Limited Edition, #X/5000”.
Each new member of the PCGS Collectors Club (myself included) received one of these “limited edition” slabs. Into mid-2002, an unknown number of these coins were released. I say “unknown” because in over a decade of observing, I have never seen any coins numbered between 777 and 2501, or above 3454. My suspicion is that PCGS released fewer than 2,000 coins in this series. While they started with “P” mint New York quarters, later numbers in the series featured other mint marks and states other than New York. In fact, a complete ten-coin set of MS65 2001 quarters can be found if you look long enough.
My first coin was #346: A New York “P”-mint quarter that I received in January, 2002. (See the table below)
The switch to Silver
Sometime in 20021), PCGS stopped issuing the “Limited Edition” state quarters and began sending new Collectors Club members a MS68-graded 2002 American Silver Eagle. These slabs continued to use the American flag background, but the “Limited Edition” terminology was gone (as was any number). The new slabs said simply “PCGS Collectors Club Edition”
The Silver Eagle program continued into 2003, and while the coins released were all graded MS68, the later coins were dated 2003. In fact, it appears that the bulk of the coins issued under this program were dated 2003. 2002-dated Eagles are easy to come by on eBay, but the 2003-dated Eagles seem to easily outnumber them.
End of the Flag
In late 2003 or 2004, the PCGS Collectors Club freebie morphed again. While the coin stayed the same, the flag background on the insert was dropped and the coins were graded MS69. While I have only seen coins dated 2004, it has been reported to me that a few 2003-dated Eagles also exist with this kind of holder.
This era of the program also introduced an interesting “error”. Several (perhaps 100?) 2001-dated Silver Eagles were given out with a label that said “2004”.
PCGS often changes the features included with new Collectors Club memberships, but as far as I can tell, they have not offered special slabs since 2004.
Varieties
For those who want even more variety to their collection, the Collectors Club slabs were issued with several variations to the spelling/font on the label:
- There are a few “misprints” known for the State Quarters slabs:
- Several Rhode Island quarters were labeled with “RH” (instead of “RI”)
- At least one slab is listed with the wrong mint mark (#2546: New York “P” coin is labeled as “D”)
- There are two varieties for the 2002 slabs:
- Type 1) “Normal” font/spacing
- Type 2) Slightly different font size and line spacing
- There are four varieties for the 2003 slabs:
- Type 1) “$1 Silver Eagle” (dollar sign first)
- Type 2) “1$ Silver Eagle” (dollar sign last)
- Type 3) “$ 1 Silver Eagle” (space between the dollar sign and one)
- Type 4) Slightly different font used
- There are three varieties of the “flagless” slabs:
- Type 1) Coin is 2003 (with a matching label) (Note: I have never personally seen one of these – if you have a picture, please contact_me!)
- Type 2) Coin is 2004 (with a matching label)
- Type 3) Coin is 2001 (misprinted label says “2004”)
Table: 9/11 Firefighters Coins
NY Firefighters 9-11 PCGS Limited Edition (100 total) | |||
---|---|---|---|
#1 | Original Sale | Sep 2001 | $2250 |
#2 | Original Sale | Sep 2001 | $2100 |
#3 | Original Sale | Sep 2001 | $1500 |
eBay | 31 Mar 2004 | $1,800.00 (as part of larger set) | |
eBay | Sep-Nov 2023 | Listed at $200,000.00 (not sold – obviously!) | |
#4 | Original Sale | Sep 2001 | $700 |
#5 | Original Sale | Sep 2001 | $700 |
#6 | Original Sale | Sep 2001 | $1700 (with #8) |
#7 | Original Sale | Sep 2001 | $700 |
#8 | Original Sale | Sep 2001 | (with #6) |
#9 | Original Sale | Sep 2001 | $1700 (with #11) |
eBay | 03 Sep 2006 | $187.78 | |
#10 | Original Sale | Sep 2001 | $850 |
#11 | Original Sale | Sep 2001 | (with #9) |
eBay | 03 Sep 2006 | $187.78 | |
#12 | Original Sale | Sep 2001 | $1400 (with #18) |
eBay | 03 Jan 2005 | $152.86 + 3.00 | |
#13 | Original Sale | Sep 2001 | $1000 |
#14 | Original Sale | Sep 2001 | $400 |
#15 | Original Sale | Sep 2001 | $600 |
eBay | 3 July 2019 | $180.00 | |
#16 | Original Sale | Sep 2001 | $400 |
#17 | Original Sale | Sep 2001 | $505 |
#18 | Original Sale | Sep 2001 | (with #12) |
#19 | Original Sale | Sep 2001 | $500 |
Heritage | 30 May 2003 | $400 | |
#20 | Original Sale | Sep 2001 | $475 |
eBay | 26 May 2009 | $51.00 + 6.00 | |
#21 | Original Sale | Sep 2001 | $475 |
#22 | Original Sale | Sep 2001 | $475 |
#23 | Original Sale | Sep 2001 | $475 |
#24 | Original Sale | Sep 2001 | $475 |
eBay | 3 July 2019 | $200.00 | |
#25 | Original Sale | Sep 2001 | $475 |
#26 | Original Sale | Sep 2001 | $450 |
#27 | Original Sale | Sep 2001 | $450 |
#28 | Original Sale | Sep 2001 | $450 |
#29 | Original Sale | Sep 2001 | $450 – My initial coin |
#30 | Original Sale | Sep 2001 | $425 |
eBay | 10 Dec 2003 | $250 | |
#31 | Original Sale | Sep 2001 | $425 |
#32 | Original Sale | Sep 2001 | $425 |
#33 | Original Sale | Sep 2001 | $425 |
#34 | Original Sale | Sep 2001 | $425 |
#35 | Original Sale | Sep 2001 | $400 |
#36 | Original Sale | Sep 2001 | $400 |
#37 | Original Sale | Sep 2001 | $400 |
#38 | Original Sale | Sep 2001 | $400 |
#39 | Original Sale | Sep 2001 | $400 |
#40 | Original Sale | Sep 2001 | $375 |
#41 | Original Sale | Sep 2001 | $375 |
#42 | Original Sale | Sep 2001 | $375 |
#43 | Original Sale | Sep 2001 | $375 |
#44 | Original Sale | Sep 2001 | |
#45 | Original Sale | Sep 2001 | $350 |
#46 | Original Sale | Sep 2001 | $350 |
#47 | Original Sale | Sep 2001 | $350 |
#48 | Original Sale | Sep 2001 | $350 |
#49 | Original Sale | Sep 2001 | $350 |
#50 | Original Sale | Sep 2001 | $400 |
#51 | Original Sale | Sep 2001 | $325 |
#52 | Original Sale | Sep 2001 | $325 |
#53 | Original Sale | Sep 2001 | $325 |
#54 | Original Sale | Sep 2001 | $325 |
#55 | Original Sale | Sep 2001 | $300 |
eBay | 24 Feb 2024 | $52.00 | |
#56 | Original Sale | Sep 2001 | $300 |
#57 | Original Sale | Sep 2001 | $300 |
#58 | Original Sale | Sep 2001 | $300 |
#59 | Original Sale | Sep 2001 | |
#60 | Original Sale | Sep 2001 | $250 |
#61 | Original Sale | Sep 2001 | $275 |
#62 | Original Sale | Sep 2001 | $250 |
#63 | Original Sale | Sep 2001 | $250 |
#64 | Original Sale | Sep 2001 | $250 |
#65 | Original Sale | Sep 2001 | $200 |
#66 | Original Sale | Sep 2001 | $200 |
#67 | Original Sale | Sep 2001 | $160 |
#68 | Original Sale | Sep 2001 | |
#69 | Original Sale | Sep 2001 | $200 |
#70 | Original Sale | Sep 2001 | $250 |
#71 | Original Sale | Sep 2001 | $200 |
#72 | Original Sale | Sep 2001 | $200 |
#73 | Original Sale | Sep 2001 | $200 |
#74 | Original Sale | Sep 2001 | $80 + roll NY State Qtrs. |
#75 | Original Sale | Sep 2001 | $200 |
#76 | Original Sale | Sep 2001 | $200 |
#77 | Original Sale | Sep 2001 | $1000 |
#78 | Original Sale | Sep 2001 | $200 |
eBay | 17 Oct 2005 | $39.00 | |
#79 | Original Sale | Sep 2001 | $175 |
#80 | Original Sale | Sep 2001 | $175 |
#81 | Original Sale | Sep 2001 | $200 |
#82 | Original Sale | Sep 2001 | $250 |
#83 | Original Sale | Sep 2001 | $250 |
eBay | 26 Nov 2018 | $131.50 + 3.00 | |
#84 | Original Sale | Sep 2001 | $200 |
#85 | Original Sale | Sep 2001 | $200 |
#86 | Original Sale | Sep 2001 | $200 |
#87 | Original Sale | Sep 2001 | $175 |
#88 | Original Sale | Sep 2001 | $175 |
#89 | Original Sale | Sep 2001 | $175 |
Teletrade | 05 Jun 2002 | $70 | |
#90 | Original Sale | Sep 2001 | $175 |
#91 | Original Sale | Sep 2001 | $175 |
#92 | Original Sale | Sep 2001 | $200 |
#93 | Original Sale | Sep 2001 | |
Collectors Universe Forum | Apr 2004 | $500 delivered | |
#94 | Original Sale | Sep 2001 | $200 |
#95 | Original Sale | Sep 2001 | $100 |
#96 | Original Sale | Sep 2001 | $200 |
#97 | Original Sale | Sep 2001 | |
#98 | Original Sale | Sep 2001 | |
#99 | Original Sale | Sep 2001 | |
#100 | Original Sale | Sep 2001 | $1000 |
Table: Collectors Club Quarters
PCGS Collectors Club Limited Edition (5000 total) | ||||
---|---|---|---|---|
8 | NY “P” | eBay | 04 Mar 2016 | $7.00 + 2.95 |
25 | NY “P” | eBay | 04 Mar 2012 | $22.49 + 4.95 |
28 | NY “P” | eBay | 16 Jan 2003 | $26.11 + 3.95 |
31 | NY “P” | eBay | 29 Nov 2012 | $8.75 |
47 | NY “P” | eBay | 09 Dec 2006 | $15.00 + 2.50 |
54 | NY “P” | eBay | 18 May 2021 | $10.56 |
57 | NY “P” | eBay | 23 Jan 2005 | $87.99 (along with #2649 & WTC Recovery SAE) |
73 | NY “P” | eBay | 18 Oct 2019 | $5.05 + 3.99 (noticeable toning on coin) |
89 | NY “P” | Recorded | August, 2005 | |
92 | NY “P” | Private Sale | 04 Feb 2007 | $50 for three, along with #549 and #2613 |
95 | NY “P” | eBay | 09 Nov 2003 | $13.99 |
102 | NY “P” | Teletrade | 17 July 2006 | $6 + fees |
107 | NY “P” | eBay | 13 Nov 2017 | $13.02 |
eBay | 31 Aug 2012 | $9.53 | ||
113 | NY “P” | eBay | 08 Mar 2004 | $10.50 |
139 | NY “P” | eBay | 15 Mar 2020 | $5.00 + 4.20 |
142 | NY “P” | eBay | 17 Oct 2009 | (listed at $50 twice; did not sell) |
143 | NY “P” | eBay | 04 Dec 2005 | $29.99 |
eBay | 14 Dec 2008 | $36.00 + 5.95 as part of 7-coin set | ||
145 | NY “P” | eBay | 10 Sep 2006 | $14.75 |
eBay | 16 Jul 2006 | $32.29 | ||
147 | NY “P” | eBay | 17 Feb 2004 | $33.23 |
148 | NY “P” | eBay | 24 Apr 2011 | ? |
151 | NY “P” | eBay | 26 Sep 2007 | $25.99 + 4.50 |
eBay | 4 Mar 2021 | $15.50 + 4.95 | ||
153 | NY “P” | eBay | 8 May 2013 | $7.50 + 2.98 |
165 | NY “P” | eBay | 11 Oct 2002 | $23.51 |
167 | NY “P” | Teletrade | 16 Jan 2006 | $6 + fees |
177 | NY “P” | eBay | 10 Feb 2006 | $15.00 + 2.99 |
193 | NY “P” | eBay | Feb-Mar 2017 | offered for $14.88 |
214 | NY “P” | eBay Stores | (31 Oct 2008, 15 Dec 2008) | (listed at $100; not sold; has visible fingerprint on obverse) |
eBay | 19 Mar 2009 | $26.85 | ||
eBay | 18 Aug 2013 | $8.05 + 2.50 | ||
229 | NY “P” | eBay | 24 May 2009 | $3.60 + 3.95 |
239 | NY “P” | eBay | 10 Dec 2006 | $4.84 + 3.99 |
247 | NY “P” | eBay | 30 Sep 2007 | $8.25 + 4.00 |
250 | NY “P” | eBay | 28 Jan 2003 | $11.50 + 5.30 |
258 | NY “P” | eBay | 25 Feb 2016 | $17.95 |
251 | NY “P” | eBay | 11 Nov 2013 | $4.05 |
275 | NY “P” | eBay | 15 Aug 2011 | $7.57 + 2.76 (C$7.50 + 2.75) |
eBay | 05 Nov 2023 | |||
285 | NY “P” | eBay | 07 Jan 2007 | $5.00 + 6.00 |
296 | NY “P” | eBay | 10 Jan 2004 | $9.50 |
306 | NY “P” | eBay | 04 Apr 2011 | $3.75 + 1.00 |
309 | NY “P” | eBay | 07 Feb 2016 | $3.75 + 3.00 |
315 | NY “P” | eBay | 08 Aug 2004 | $51.00 + 4.00 for this and #2568 |
331 | NY “P” | eBay | Aug 2013 | (thrice unsold @ $19.99 + 3.00) |
Oct 2013 | (unsold @ $15.99 + 3.00) | |||
13 Nov 2013 | “best offer” accepted under $12.99 | |||
02 Mar 2018 | listed at $8.99 – Not sold | |||
10 Mar 2018 | $8.99 | |||
335 | NY “P” | eBay | 18 Jun 2005 | $31.00 + 2.95 |
337 | NY “P” | eBay | 14 Dec 2007 | $12.07 + 3.50 |
346 | NY “P” | PCGS | Jan 2002 | Mine (free as part of Collectors Club) |
355 | NY “P” | eBay | 28 May 2011 | (unsold @ $10.00 + 3.00) |
16 Sep 2011 | (unsold @ $5.00 + 4.00) | |||
Oct - Nov 2011 | (twice unsold @ $9.00 + 4.00) | |||
08 Oct 2012 | (unsold @ $12.00 + 4.00) | |||
356 | NY “P” | eBay | 11 Feb 2007 | $0.99 + 5.00 |
358 | NY “P” | eBay | 08 Sep 2020 | $18.50 + 4.00 |
369 | NY “P” | eBay | 28 Jan 2023 | Listed at $24.95 + 4.95; didn't sell |
389 | NY “P” | eBay | 11 Sep 2003 | $22.00 + 2.00 |
395 | NY “P” | eBay | 20 Nov 2017 | Listed at $9.99 + 3.00; didn't sell |
397 | NY “P” | eBay | 12 Nov 2024 | $15.50 |
398 | NY “P” | eBay | 18 Jun 2008 | $6.85 + 3.00 |
401 | NY “P” | eBay | 22 May 2022 | $11.50 + 5.00 |
402 | NY “P” | eBay | 07 May 2002 | $15.50 |
405 | NY “P” | eBay | 25 Jul 2002 | $10.51 |
438 | NY “P” | eBay | 12 May 2015 | $22.49 + 2.49 |
eBay | 11 Jan 2019 | $12.50 + S/H | ||
449 | NY “P” | eBay | 24 Nov 2019 | $11.59 |
458 | NY “P” | eBay | 18 Dec 2004 | $21.79 + 3.00 |
475 | NY “P” | eBay | Feb 2023 | Listed at $34.95 + 5.25 |
487 | NY “P” | eBay | 02 Mar 2004 | $12.79 + 3.00 |
eBay | 04 May 2004 | $20.00 + 3.00 | ||
489 | NY “P” | eBay | 13 Jan 2007 | $16.59 + 5.00 |
525 | NY “P” | eBay | July 2014 | Listed twice at $29.50 + 3.50 (unsold) |
eBay | Aug 2014 | Listed twice at $19.50 & $15.50 (unsold) | ||
527 | NY “P” | eBay | 13 Jan 2003 | $11.65 + 3.85 |
534 | NY “P” | eBay | 18 Oct 2009 | $66.00 + 5.65 for this coin plus 3 PCGS CC Silver Eagles |
548 | NY “P” | eBay | 09 Apr 2006 | $16.00 + 3.00 |
549 | NY “P” | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #2613 |
570 | NY “P” | eBay | 16 Nov 2017 | $13.50 + 3.00 |
580 | NY “P” | eBay | 16 Jan 2014 | $5.00 |
581 | NY “P” | eBay | 13 Aug 2004 | $16.55 + 3.95 |
eBay | 01 Nov 2020 | $5.50 + 2.50 | ||
584 | NY “P” | eBay | 20 Apr 2009 | (Tried $24.99, Then $19.99, Then $13.99, No Sale) |
585 | NY “P” | eBay | 04 Aug 2022 | $7.05 + 3.95 |
590 | NY “P” | Teletrade | 18 Apr 2010 | $23 + S/H |
595 | NY “P” | eBay | 07 Apr 2014 | $4.99 + 2.00 S/H |
649 | KY “P” | eBay | 03 Jan 2006 | $10.79 + 5.00 |
661 | RI “P” | eBay | 24 Jun 2022 | $53.52 + 3.25 |
662 | RI “P” | eBay | 12 Jan 2009 | $9.99 + free |
686 | NC “P” | eBay | 26 Jul 2005 | $31.31 + 3.50 |
687 | NC “D” | eBay | 11 Apr 2003 | $5.51 + 2.00 |
697 | VT “P” | eBay | 02 Mar 2018 | $8.99 |
710 | RI “P” | eBay | 04 Jun 2005 | $4.00 + 1.61 |
725 | RI “P” | eBay | 21 Aug 2010 | $2.34 + 3.00 |
753 | KY “P” | eBay | 08 Aug 2008 | $21.50 + 2.43 |
756 | KY “P” | eBay | 07 Feb 2004 | $16.00 + 3.85 |
759 | KY “P” | eBay | 18 Jan 2006 | $12.06 + 1.25 |
772 | NC “P” | eBay | 29 Sep 2007 | $15.79 + 5.10 |
774 | NC “P” | eBay | 10 Aug 2020 | “Best offer” under $45.00 + 3.50 |
776 | NC “P” | eBay | 05 Feb 2013 | $5.58 + 1.00 |
Here there appears to be a gap in the numbering. I have seen no coins in this range! | ||||
2502 | NY “D” | eBay | 06 May 2004 | $19.05 |
2508 | NY “P” | eBay | 15 Nov 2003 | $10.50 |
2511 | NY “D” | eBay | 30 Sep 2017 | $5.95 + 2.85 |
2512 | NY “D” | eBay | 11 Jan 2005 | $17.00 |
2516 | NY “D” | Teletrade | 30 Aug 2010 | $23.00 + S/H |
2519 | NY “D” | eBay | 21 Jun 2004 | $22.79 + 2.00 |
2521 | NY “D” | eBay | 19 Jan 2003 | $9.99 + 2.00 |
2522 | NY “D” | eBay | July & Aug 2016 | listed at $16.36, not sold |
2523 | NY “D” | eBay | 25 Jan 2007 | $2.60 + 3.00 |
2527 | NY “D” | eBay | 25 Sep 2008 | $8.00 + 0.00 |
2529 | NY “D” | eBay | 20 Jun 2004 | $22.79 + 3.80 |
2531 | NY “D” | eBay | 08 Mar 2013 | $10.29 + 0.92 |
2538 | NY “D” | Teletrade | 03 Feb 2003 | $15 + fees |
Teletrade | 18 Mar 2003 | $6 + fees | ||
2543 | NY “D” | eBay | 15 Jun 2019 | $10.51 |
2546 | NY “D”2) | eBay | 05 Oct 2003 | $16.00 |
2552 | NY “D” | eBay | 08 Feb 2020 | $5.51 |
2555 | NY “D” | eBay | 11 Dec 2005 | $10.50 + 1.00 |
2562 | NY “D” | eBay | 25 Mar 2003 | $13.56 + 2.25 |
2568 | NY “D” | eBay | 08 Aug 2004 | $51.00 + 4.00 for this and #315 |
2569 | NY “D” | eBay | 20 Nov 2005 | $6.45 + 2.95 |
2575 | KY “D” | eBay | 05 Oct 2003 | $16.00 |
2576 | KY “D” | eBay | 18 Jan 2004 | $255.00 (as part of 20 coin PCGS lot) |
2583 | KY “D” | eBay | 01 Jan 2008 | $2.40 + 4.00 |
2580 | KY “D” | eBay | 06 May 2016 | $18.88 |
eBay | 05 Nov 2023 | |||
2588 | KY “D” | eBay | 30 Mar 2021 | $27.50 + 4.50 |
2590 | KY “D” | eBay | 04 Apr 2004 | $21.79 |
2592 | RI “D” | eBay | 07 Oct 2003 | $11.95 |
2601 | NC “D” | eBay | 06 Dec 2007 | $4.25 + S/H |
2603 | NY “D” | eBay | 17 Oct 2005 | $10.00 |
2604 | NC3) “D” | eBay | 20 Aug 2016 | $9.60 |
2604 | NY “D” | eBay | 20 Oct 2018 | $10.50 + 3.99 |
2605 | VT “D” | eBay | 15 Oct 2020 | Listed at $52.95 + 4.95 – not sold |
eBay | 2021 | Listed at $44.95 + 4.95 – not sold | ||
eBay | 2022-2023 | Listed at $43.90 + 4.95 – not sold | ||
eBay | 2024 | Listed at $39.90 + 4.95 – not sold | ||
2613 | NY “D” | Private Sale | 04 Feb 2007 | $50 for three, along with #92 and #549) |
2615 | VT “D” | eBay | 05 Jan 2014 | $2.01 + 2.00 |
2616 | VT “D” | Recorded | August, 2005 | |
2618 | NY “D” | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
2625 | NY “D” | eBay | Jan 2023 | Listed at $34.95 (auction ended) |
2632 | NY “D” | eBay | 22 Oct 2003 | $15.00 (as part of mixed lot) |
2633 | VT “D” | eBay | 13 Jul 2008 | $7.99 + 4.00 |
2637 | VT “D” | eBay | 25 May 2024 | $7.16 + 4.68 |
26414) | NY “D” | eBay | 28 Jan 2007 | |
26445) | VT “D” | eBay | Aug 2015 to 2017 | Repeatedly listed at $21.95 – never sold |
2644 | NY “D” | eBay | 16 Sep 2018 | $22.50 + 4.95 |
2647 | NY “D” | eBay | 11 Oct 2003 | $18.00 |
2648 | NY “D” | eBay | 16 Jul 1024 | TBD + 3.00 |
2649 | NY “D”6) | eBay | 23 Jan 2005 | $87.99 (along with #57 & WTC Recovery SAE) |
Recorded | August, 2005 | |||
2651 | NY “D” | eBay | 5 Jan 2013 | $5.99 + 2.99 |
2653 | RI “D” | eBay | 17 Jan 2017 | ??? |
2654 | NY “D” | eBay | 24 Sep 2011 | $3.25 + 2.50 |
2667 | RI “D” | eBay | 24 Oct 2010 | $5.00 + 4.00 |
2674 | KY “D” | eBay | $26.00 + 3.00 | |
2679 | NY “D” | eBay | 16 Mar 2013 | unsold @ $19.99 + 6.00 |
2680 | NY “D” | eBay | 29 Jan 2012 | $4.80 + 1.75 |
eBay | 05 Nov 2023 | |||
2682 | KY “D” | eBay | 22 Feb 2023 | $3.94 |
2684 | KY “D” | eBay | Nov 2013 | unsold @ $9.00 + 2.00 |
2689 | NY “D” | eBay | 30 Jan 2005 | $3.75 + 1.50 |
2690 | NY “D” | eBay | 02 Feb 2007 | $21.29 + 2.50 |
2693 | KY “D” | eBay | 19 Apr 2013 | $4.99 + 2.82 |
2698 | NY “D” | eBay | 02 Jan 2009 | $15.95 |
2702 | NY “D” | Teletrade | 09 Jul 2003 | $6 + fees |
Teletrade | 29 Jan 2003 | $39 + fees | ||
2705 | KY “D” | eBay | 02 Jul 2005 | $21.55 + 3.50 |
2706 | NY “D” | eBay | 11 Nov 2007 | $12.75 |
2707 | NY “D” | eBay | 27 Dec 2010 | $5.99 |
2712 | KY “D” | eBay | 19 Feb 2008 | $7.50 + 3.50 |
2713 | NY “D” | eBay | 04 Aug 2022 | $6.84 + 3.95 |
2714 | KY “D” | eBay | 15 Nov 2003 | $11.49 |
2716 | KY “D” | eBay | 15 Jun 2005 | $21.29 |
eBay | 15 Jun 2005 | $21.79 + 3.95 | ||
2720 | KY “D” | eBay | 14 Dec 2022 | $11.00 + 7.00 |
2722 | KY “D” | eBay | 13 Feb 2008 | $5.24 + 3.00 |
2727 | KY “D” | eBay | 28 Jan 2007 | $0.99 + 2.50 |
2728 | KY “D” | Recorded | August, 2005 | |
2743 | NC “D” | eBay | 01 Aug 2009 | $44.007) |
2745 | NC “D” | eBay | 04 Jan 2014 | $4.99 + 3.95 (along with a set of 5 2002-dated BU state quarters) |
2749 | NC “D” | eBay | 11 Jan 2007 | $6.05 + 3.50 |
2908 | KY “D” | Teletrade | 08 Feb 2010 | $9.00 + fees (Auction 2809, Lot 1727) |
2910 | KY “D” | eBay | 24 Feb 2008 | $10.50 + 6.00 |
2916 | KY “D” | eBay | 12 Aug 2005 | $15.50 + 2.50 |
2918 | KY “D” | eBay | 01 Feb 2004 | $12.84 |
2919 | KY “D” | eBay | 06 Nov 2006 | $15.00 |
2942 | NC “D” | eBay | 02 Apr 2003 | $22.06 |
Teletrade | 18 Apr 2010 | $23 + S/H | ||
2950 | NC “D” | eBay | 04 Aug 2004 | $6.37 + 3.00 |
2952 | NC “D” | eBay | 19 Aug 2004 | $6.99 + 3.85 |
STOLEN | 12 Aug 2005 | $22.50 (along with #3246) | ||
2953 | NC “D” | eBay | 20 Sep 2010 | $5.73 + 3.00 |
2955 | NC “D” | eBay | 06 Feb 2022 | $10.79 |
2978 | RI “D” | eBay | 12 Jun 2015 | $29.95 (along with 1963 PCGS MS65 Quarter) |
2988 | RI “D” | eBay | 20 Aug 2006 | $17.49 + 2.00 |
2989 | RI “D” | eBay | 06 Jun 2003 | $7.50 + 2.00 |
2991 | RI “D” | Teletrade | 18 Apr 2010 | $17 + S/H |
2993 | RI “D” | eBay | 12 Sep 2023 | $3.99 + 3.95 |
2994 | RI “D” | Recorded | August, 2005 | |
eBay | 03 Sep 2006 | $26.99 + 3.00 | ||
2998 | RI “D” | eBay | 06 Oct 2021 | $18.25 |
3009 | RI “D” | eBay | 19 Oct 2013 | $2.24 + 2.00 |
3015 | VT “D” | eBay | 16 May 2014 | $9.99 + 3.00 |
eBay | 05 Jul 2014 | $9.99 + 3.00 | ||
3017 | VT “D” | Teletrade | 07 Aug 2002 | $12 + fees |
3034 | VT “D” | eBay | 26 Nov 2010 | $1.25 + 3.00 |
eBay | 05 Nov 2023 | |||
3092 | RI “P” | Teletrade | 06 Jan 2008 | $6 + fees |
3096 | RI “P” | eBay | 15 Jan 2005 | $6.99 + 3.15 |
eBay | 05 Nov 2023 | |||
3097 | RI “P” | eBay | 18 Nov 2007 | $12.62 + 3.00 |
3104 | RI “P” | Teletrade | 23 Oct 2011 | $6 + fees |
RI “P” | Teletrade | 06 Mar 2012 | $3 + fees | |
RI “P” | eBay | 28 Apr 2012 | $10.75 | |
3116 | VT “P” | eBay | Aug 2014 to Aug 2016 | Repeatedly listed at $21+ – never sold |
3121 | VT “P” | eBay | 18 Nov 2013 | $9.76 + 3.60 |
02 Mar 2018 | $8.99 | |||
May-July 2022 | Repeatedly listed at $200(!) – never sold | |||
3124 | VT “P” | eBay | 22 Jan 2016 | $9.95 |
3125 | VT “P” | eBay | 12 Sep 2020 | Listed at $50.00 + 3.50; ended early (“no longer available”) |
Apr 2021 | Listed at $39.00 + 3.95 | |||
25 Oct 2021 | $35.99 + 4.05 | |||
3135 | VT “P” | eBay | 23 Oct 2005 | $5.05 + 4.75 |
3145 | VT “P” | eBay | 30 Apr 2010 | $11.77 |
3150 | KY “P” | eBay | 22 Jan 2006 | $10.00 + 2.45 |
3154 | KY “P” | eBay | 14 Aug 2008 | $8.99 + 2.43 |
3155 | KY “P” | eBay | 14 Aug 2008 | $8.99 + 2.43 |
3186 | VT “D” | eBay | 21 Jan 2004 | $15.52 |
VT “D” | Teletrade | 18 Apr 2010 | $23 + S/H | |
3194 | NC “P” | eBay | 12 Oct 2008 | $15.05 (along with 2002-P Ohio MS67 PCGS) |
3196 | NC “P” | eBay | 05 Oct 2003 | $16.00 |
3199 | NC “P” | eBay | 28 Sep 2015 | $2.25 + 2.94 |
3205 | NC “P” | eBay | 18 Aug 2006 | $10.52 |
3207 | NC “P” | eBay | 24 Aug 2008 | $9.99 + 1.00 |
3208 | NC “P” | eBay | 17 Jul 2004 | $15.00 + 3.50 |
3209 | NC “P” | eBay | 26 Jun 2021 | $56.55 + 4.00 |
19 Jul 2021 | $29.99 + 4.00 | |||
3214 | KY “P” | eBay | 11 Nov 2006 | $1.99 + 5.00 |
3215 | KY “P” | eBay | 03 Jul 2016 | $8.79 + 2.99 |
02 Mar 2018 | $31.93 | |||
3221 | KY “P” | Teletrade | 18 Apr 2010 | $17 + S/H |
3224 | KY “P” | eBay | 02 Feb 2020 | $12.50 |
3238 | KY “P” | eBay | 18 Dec 2012 | $7.16 – STOLEN |
3242 | RI “P”8) | eBay | 17 Feb 2008 | $16.50 + 3.95 |
3246 | RI “P” | eBay | 25 Jan 2004 | $7.00 |
STOLEN | 12 Aug 2005 | $22.50 (along with #2952) | ||
3257 | RI “P”9) | eBay | 15 Feb 2004 | $35.75 |
3267 | RI “P” | eBay | 15 Nov 2003 | $11.49 |
Private Sale | 18 Aug 2005 | |||
3271 | RI “P”10) | eBay | 21 Dec 2010 | $2.29 + 3.00 |
3286 | VT “P” | eBay | 06 May 2003 | ~$15.00 (part of large lot) |
3299 | VT “P” | eBay | 15 Aug 2010 | (part of lot that sold for $76.00 + 9.9511)) |
