book:288.milton_elijah
(<-- 287. Harvey(8) Seymour) (Back to Start) (289. Asa(8) Seymour -->)
288. Milton Elijah Seymour
288. MILTON ELIJAH8 SEYMOUR (William7, Asa6, John5, John4, John3, John2, Richard1), died at Big Pond, Bradford Co., Pa., 13 Jan. 1883; married first, CLARA HIGGINS of Suffield; married second, 7 Jan. 1864, ANN MCAFEE, born 16 Mar. 1843.
Children by first wife: | ||
---|---|---|
i. | Tirzah Elvira9, b. 8 Dec. 1852; m. 26 July 1874, Elliot U. Wilcox, b. 5 June 1828, d. 19 Oct. 1900. | |
ii. | Frances Mandana, b. 2 May 1854; m. 20 Sept. 1869, Wells Leonard, b. 26 Sept. 1847. | |
iii. | Sarah Mariah, b. 15 Sept. 1856; m. 3 Oct. 1877, Charles Watson Roberts, b. 19 Feb. 1840, d. 10 Dec. 1907. | |
iv. | William Wilson, m. Ida Mahood. Three children, of whom two were: | |
I. | Milton10. | |
II. | Electa. | |
Children by second wife: | ||
v. | Maryett, b. 4 Dec. 1864; m. 18 Feb. 1891, William Lucius Phelps, b. 30 Jan. 1864. | |
vi. | Julia Alice, m. James Byron Leonard. | |
vii. | Prudence Emma, b. at Springfield, Pa.; m. 5 Jan. 1887, Fred Bela Seymour. | |
viii. | Asa Milton, b. at Big Pond, Pa., 7 Nov, 1870; res. (1919) Yakima, Wash., on a large fruit farm; m. 18 Dec. 1890, Clara Bell Remington, b. at Mt. Clemens, Mich., 6 June 1868. Child: | |
I. | Esther Remington10, b. 26 Nov. 1897. | |
ix. | Orin, b. 2 Jan. 1873; d. 7 Feb. 1882. | |
x. | Ellen, b. Dec. 1875; d. May 1876. | |
xi. | Ardon Theodore, b 10 May 1876[?]; m. 23 Jan. 1907, Pearl M. Roberts, b. 9 Oct. 1883. Children: | |
I. | Neva Roberts10, b. 22 Sept. 1907. | |
II. | Marshall. | |
III. | Ardena. |
(<-- 287. Harvey(8) Seymour) (Back to Start) (289. Asa(8) Seymour -->)
book/288.milton_elijah.txt · Last modified: 2018/01/28 13:30 by jims