(<-- 26. Moses(4) Seymour) (Back to Start) (28. Thomas(4) Seymour -->)
27. Cornet Richard Seymour
27. CORNET RICHARD4 SEYMOUR (John3, John2, Richard1), of Hartford, Conn., baptized at Hartford, 22 Mar. 1712/13, died there, aged 71, and was buried 2 Mar. 1784. He married first, at Hartford, 26 Feb. 1740/1, ELIZABETH WADSWORTH, who died at Hartford 12 Oct. 1759, in her 44th year, daughter of Joseph3 (Joseph2, William1) and Joanna (Hovey); and secondly, at Hartford, 18 Feb. 1761, MARY (BENTON) SKINNER, who died at Hartford 20 Nov. 1818, aged 93.
In 1753 Richard Seymour was chosen Quartermaster of a troop of Horse in the First Regiment in the Colony of Connecticut. He was one of the troop that marched to Fort Edward, after the alarm in Aug. 1757, and on 16 Apr. 1759 he was elected Cornet of the same troop. From this office he was discharged in 1773 at his own request, “on account of his advanced Age.” He purchased land on the New Britain road, of Thomas Hosmer, in 1740 and 1743, but his homestead lot was on Main Street, adjoining the Mansion House and lot of the Rev. Timothy Woodbridge, and the property of the Wyllys family.
In his will, dated 27 July 1782 and proved 2 Apr. 1784, he names his wife, his eldest son Michael, his two sons Freeman and Richard Seymour, Jr., his daughter Rhoda Shepard, the children of his son James, his wife's daughter Elizabeth Warren, and his daughter Huldah Catling.
Children by first wife: | ||||
---|---|---|---|---|
i. | ELIZABETH5, b. 18 Mar. 1743; d. at Hartford 11 Apr. 1770, aged 28; m. at Hartford, 1 Oct. 1767, EBENEZER5 WATSON, b. at Bethlehem, Conn., abt, 1744, d. at Hartford 16 Sept. 1777, in his 34th year, s. of John4 (John3, John2, John1) and Bethiah (Tyler). He m. (2) 1 Aug. 1771, Hannah Bunce, b. at Lebanon, Conn., 28 Dec. 1749, d. at Hartford 27 Sept. 1807, dau, of Aaron. Ebenezer Watson was publisher of the Connecticut Courant.1) | |||
Children: | ||||
1. | James, b. 7 May 1768; d. 17 Nov. 1771. | |||
2. | Elizabeth, b. 19 Mar. 1770; d. at Harlem, N.Y., Aug. 1807; m. Daniel Cotton. | |||
ii. | HULDAH, b. 14 Jan. 1745; d. Jan. 1836; m. (1) at Hartford, 1 May 1763, THOMAS GROSS, b. abt. 1737, d. at Hartford 26 Aug. 1773, s. of Freeman and Susanna (Bunce); m. (2), as his second wife, her first cousin, ASHBEL CATLIN of Litchfield, Conn., and Shoreham, Vt., b. 10 Sept. 1745, s. of John and Margaret (Seymour) (8, viii). | |||
Children by first husband: | ||||
1. | Freeman. | |||
2. | Eliza, m. Harry Shepard. | |||
Children by second husband: | ||||
3. | Sally, m. Seth Landon. | |||
4. | Ashbel, m. Sylvia Leonard. | |||
5. | Margaret. | |||
6. | Dotha. | |||
7. | Arianda, m. Moses Barrett. | |||
iii. | RICHARD, b. 9 Jan. 1747; perhaps the son bur. 8 Oct. 1759. | |||
78. | iv. | MICHAEL, b. 28 Apr. 1749. | ||
79. | v. | JAMES, b. 3 Oct. 1751. | ||
vi. | RHODA, b. 28 Dec. 1753; d. at Hartford 14 Nov. 1817, aged 64; m. EUSHA SHEPARD, b. 27 Feb. 1751, d. 21 Aug. 1835, s. of Timothy and Lydia (Phelps). | |||
Children: | ||||
1. | James, b. 19 Apr. 1774; d. 6 June 1838, ae. 64, unm. | |||
2. | Freeman, b. 18 May 1776; m. Elizabeth Warren. | |||
3. | Elizabeth, b. 16 Oct. 1778. | |||
4. | Asa, b. 31[?] Sept. 1781; d. 7 Jan. 18.37, ae, 55, unm. | |||
5. | Israel, b. 1 July 1784; d. 4 Sept. 1856, ae, 72, unm. | |||
6. | Harry, b. 29 Jan. 1787; In. (1) Eliza Gross, dau. of Thomas and Huldah (Seymour); m. (2) 10 Feb. 18.33, Eliza (Sloan) Kilbourn. | |||
7. | Elisha, b. 2 Dec. 1789; In. May 1824, Amelia Elmore. | |||
8. | Eliza, b. 21 Jan. 1792; unm. | |||
80. | vii. | FREEMAN, b. 17 Jan. 1756. | ||
viii. | A CHILD, bur. 10 Aug. 1759. | |||
Child by second wife: | ||||
81. | ix | RICHARD, b. abt, 1762-3. |
(<-- 26. Moses(4) Seymour) (Back to Start) (28. Thomas(4) Seymour -->)